1 2 3 4 T
MIL 25 21 20 29 95
LAL 30 25 31 27 113
Milwaukee Bucks
STARTERS MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
J.Henson,PF 24 3-5 0-0 0-2 -15 1 4 1 0 4 2 3 6 9
J.Parker,PF 26 4-9 0-1 4-6 -14 3 4 3 0 0 0 0 12 12
G.Antetokoun,SF 35 6-11 0-1 3-4 -19 0 6 5 0 0 1 2 15 19
K.Middleton,SG 34 6-16 2-4 2-2 -17 0 2 4 2 0 1 0 16 13
O.Mayo,SG 27 3-11 2-5 1-2 -9 0 1 2 2 0 3 4 9 2
BENCH MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
J.O'Bryant I,PF 20 3-5 0-0 0-0 -5 4 7 2 0 1 1 3 6 13
D.Inglis,SF 2 0-0 0-0 0-0 +2 0 0 0 0 0 0 0 0 0
C.Copeland,SF 7 0-1 0-1 0-0 -3 0 0 0 0 0 1 1 0 -2
M.Plumlee,C 24 5-7 0-0 0-2 -3 2 8 0 0 1 1 3 10 14
T.Ennis,PG 4 1-1 0-0 0-0 -1 0 1 0 1 0 0 1 2 4
M.Carter-Wil,PG 32 9-18 0-0 1-2 -9 2 5 5 2 1 1 3 19 21
R.Vaughn,SG 6 0-1 0-1 0-0 +3 0 0 1 0 0 0 0 0 0
G.Monroe,C DNP SORE LEFT KNEE
TOTALS 40-85 4-13 11-20 12 38 23 7 7 11 20 95
47.1% 30.8% 55.0%
Fast break points: 11
Points in the paint: 48
Total Team Turnovers (Points off turnovers): 11 (13)
Los Angeles Lakers
STARTERS MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
L.Nance Jr.,PF 23 2-2 0-0 0-0 +22 4 5 2 0 0 0 1 4 11
K.Bryant,SF 27 7-15 3-7 5-5 +20 0 3 6 0 0 2 2 22 21
R.Hibbert,C 24 5-9 0-0 2-3 +22 4 11 2 0 1 0 2 12 21
J.Clarkson,PG 33 5-14 1-2 1-2 +11 1 6 3 3 0 3 1 12 11
L.Williams,SG 32 4-9 1-5 7-7 +23 0 3 4 1 0 2 1 16 17
BENCH MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
J.Randle,PF 25 6-12 0-1 2-2 -4 6 14 1 0 0 4 4 14 19
B.Bass,PF 2 0-1 0-0 0-0 -2 1 2 0 0 0 0 0 0 1
N.Young,SF 21 3-8 3-6 1-2 -2 0 1 0 0 0 0 1 10 5
R.Sacre,C 22 2-5 0-0 0-0 -2 1 3 1 0 2 1 4 4 6
M.Huertas,PG 2 0-1 0-1 0-0 -2 0 0 0 0 0 1 0 0 -2
D.Russell,PG 30 7-13 2-5 3-4 +4 1 4 7 3 0 1 2 19 25
R.Kelly,PF DNP COACH'S DECISION
A.Brown,SF DNP COACH'S DECISION
TOTALS 41-89 10-27 21-25 18 52 26 7 3 14 18 113
46.1% 37.0% 84.0%
Fast break points: 15
Points in the paint: 44
Total Team Turnovers (Points off turnovers): 14 (19)
--
FROM 221.7.135.*