Eastern Conference
EASTERN W L PCT GB HOME ROAD DIV CONF PF PA DIFF STRK L10
Cleveland 18 7 .720 - 12-1 6-6 2-3 14-6 101.8 95.6 +6.2 W5 7-3
Indiana 16 10 .615 2.5 10-3 6-7 3-3 12-4 103.0 98.5 +4.5 L1 5-5
Miami 16 10 .615 2.5 12-5 4-5 2-3 8-9 96.8 94.9 +1.9 W1 6-4
Chicago 15 10 .600 3 11-4 4-6 2-3 7-7 100.3 99.3 +1.0 L2 5-5
Toronto 17 12 .586 3 8-5 9-7 3-1 10-5 99.6 96.5 +3.1 L1 5-5
Atlanta 17 12 .586 3 9-6 8-6 5-1 10-6 101.0 100.0 +1.0 W3 6-4
Charlotte 15 11 .577 3.5 11-4 4-7 2-5 10-9 102.7 99.0 +3.7 L1 6-4
Detroit 16 12 .571 3.5 10-4 6-8 5-2 9-5 101.8 100.0 +1.8 W2 7-3
Orlando 15 12 .556 4 9-5 6-7 1-3 7-7 100.6 98.5 +2.1 L1 6-4
Boston 14 13 .519 5 7-7 7-6 3-2 10-9 103.0 99.5 +3.5 L3 5-5
New York 14 14 .500 5.5 7-7 7-7 4-0 8-9 98.4 99.0 -0.6 W4 6-4
Washington 11 14 .440 7 5-7 6-7 4-2 8-7 101.5 105.8 -4.2 W1 4-6
Milwaukee 11 18 .379 9 8-5 3-13 2-3 7-11 96.0 102.1 -6.1 W1 4-6
Brooklyn 7 20 .259 12 6-8 1-12 2-2 4-11 95.7 102.6 -7.0 L5 3-7
Philadelphia 1 28 .034 19 1-11 0-17 0-7 0-19 91.2 104.4 -13.2 L10 0-10
Western Conference
WESTERN W L PCT GB HOME ROAD DIV CONF PF PA DIFF STRK L10
Golden State 26 1 .963 - 12-0 14-1 7-0 16-0 116.0 102.6 +13.4 W2 9-1
San Antonio 23 5 .821 3.5 15-0 8-5 3-1 12-2 102.0 88.9 +13.2 W5 9-1
Oklahoma City 18 9 .667 8 13-3 5-6 5-0 12-2 107.7 99.6 +8.1 W1 7-3
LA Clippers 16 12 .571 10.5 10-5 6-7 3-3 10-9 102.5 101.2 +1.3 L2 6-4
Dallas 15 12 .556 11 7-5 8-7 3-4 11-7 100.7 100.4 +0.3 W1 5-5
Memphis 15 14 .517 12 9-6 6-8 4-3 9-9 95.9 100.2 -4.3 W1 4-6
Houston 14 14 .500 12.5 8-7 6-7 2-3 10-8 104.3 106.0 -1.7 W2 7-3
Utah 11 14 .440 14 6-6 5-8 2-4 5-9 97.0 97.3 -0.4 W1 3-7
Phoenix 12 17 .414 15 8-7 4-10 3-3 9-11 104.4 105.1 -0.7 L1 4-6
Denver 11 16 .407 15 5-8 6-8 3-4 8-13 98.7 103.4 -4.7 L2 5-5
Minnesota 11 16 .407 15 4-10 7-6 1-4 5-9 102.0 102.9 -0.9 W2 3-7
Sacramento 11 16 .407 15 8-7 3-9 1-5 4-12 104.6 106.9 -2.3 W1 5-5
Portland 11 18 .379 16 6-6 5-12 3-2 10-10 101.6 102.6 -1.0 L3 4-6
New Orleans 8 19 .296 18 5-6 3-13 2-3 6-12 102.3 108.2 -5.9 W1 4-6
LA Lakers 4 23 .148 22 2-7 2-16 0-3 0-14 96.6 107.2 -10.6 L2 2-8
--
FROM 221.7.135.*