1 2 3 4 T
ORL 29 23 26 29 107
NY 21 25 27 26 99
Orlando Magic
STARTERS MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
C.Frye,PF 21 3-5 1-1 0-0 +8 1 1 0 0 1 0 1 7 7
T.Harris,SF 37 7-14 3-6 3-3 +6 0 3 1 3 0 0 4 20 20
E.Fournier,SF 32 6-14 3-6 1-2 +8 1 6 1 3 0 1 3 16 16
N.Vucevic,C 36 13-19 0-0 0-0 +6 2 9 2 0 1 1 2 26 31
E.Payton,PG 10 2-3 0-0 1-1 +1 0 0 3 0 0 0 0 5 7
BENCH MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
A.Gordon,PF 11 0-1 0-0 0-0 +2 0 2 1 2 0 0 1 0 4
J.Smith,PF 27 1-3 0-1 0-0 0 3 6 0 0 0 2 1 2 4
A.Nicholson,PF 12 2-8 1-2 0-0 +2 0 1 0 0 0 0 1 5 0
S.Napier,PG 12 1-4 1-2 0-0 +2 0 2 6 0 0 1 1 3 7
M.Hezonja,SG 19 5-8 1-4 0-0 -1 1 1 3 0 1 2 2 11 11
V.Oladipo,SG 24 4-7 0-0 4-5 +6 0 2 2 0 0 2 1 12 10
D.Dedmon,C DNP COACH'S DECISION
TOTALS 44-86 10-22 9-11 8 33 19 8 3 9 17 107
51.2% 45.5% 81.8%
Fast break points: 9
Points in the paint: 52
Total Team Turnovers (Points off turnovers): 10 (12)
New York Knicks
STARTERS MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
K.Porzingis,PF 25 3-12 1-6 2-2 +2 2 8 1 0 4 2 1 9 11
C.Anthony,SF 40 10-17 2-3 1-2 -9 0 4 6 0 0 5 3 23 20
R.Lopez,C 34 6-6 0-0 0-0 -8 2 8 2 0 2 0 0 12 24
J.Calderon,PG 18 1-3 0-2 2-2 -6 1 2 2 1 0 2 2 4 5
A.Afflalo,SG 33 2-8 0-3 0-0 -12 2 5 3 0 0 1 2 4 5
BENCH MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
D.Williams,PF 10 2-5 0-2 1-2 +3 0 2 0 0 0 0 2 5 3
L.Thomas,SF 27 9-9 3-3 3-3 -7 1 2 2 1 0 3 0 24 26
K.Seraphin,C 8 1-2 0-0 0-0 -5 0 1 0 0 0 0 1 2 2
J.Grant,PG 14 2-5 0-0 2-2 -3 1 2 1 2 0 0 1 6 8
S.Vujacic,SG 5 0-2 0-1 0-0 0 0 1 1 1 0 1 0 0 0
L.Galloway,SG 26 3-7 1-4 3-3 +5 0 4 3 0 0 1 2 10 12
L.Amundson,PF DNP COACH'S DECISION
C.Early,SF DNP COACH'S DECISION
TOTALS 39-76 7-24 14-16 9 39 21 5 6 15 14 99
51.3% 29.2% 87.5%
Fast break points: 8
Points in the paint: 40
Total Team Turnovers (Points off turnovers): 15 (25)
--
FROM 221.7.135.*