1 2 3 4 T
IND 21 27 22 22 92
SA 23 27 29 27 106
Indiana Pacers
STARTERS MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
L.Allen,PF 28 4-9 0-0 1-3 +4 2 8 1 0 1 1 3 9 11
P.George,SF 35 1-14 1-5 4-5 -12 0 7 6 2 0 6 1 7 2
I.Mahinmi,C 24 4-6 0-0 1-2 -7 4 11 0 1 1 1 2 9 18
G.Hill,PG 36 6-13 3-4 0-0 -18 0 2 1 1 0 2 3 15 10
M.Ellis,SG 29 3-10 0-1 0-0 -6 1 3 6 0 1 0 2 6 9
BENCH MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
C.Budinger,SF 13 2-5 0-0 0-0 -3 1 1 1 0 0 0 0 4 3
S.Hill,SF 2 0-1 0-0 0-0 +2 0 1 0 0 0 0 0 0 0
C.Miles,SF 18 4-9 1-5 0-0 -16 0 2 1 0 0 1 3 9 6
J.Hill,C 25 7-10 0-0 1-2 -14 5 9 1 0 0 0 1 15 21
J.Young,PG 2 1-2 0-0 0-0 +2 0 0 0 1 0 0 0 2 2
R.Stuckey,PG 27 6-11 2-4 2-3 -9 0 4 4 0 0 3 0 16 15
G.Robinson I,SG 2 0-0 0-0 0-0 +2 0 0 0 0 0 0 0 0 0
M.Turner,PF DNP COACH'S DECISION
TOTALS 38-90 7-19 9-15 13 48 21 5 3 14 15 92
42.2% 36.8% 60.0%
Fast break points: 4
Points in the paint: 38
Total Team Turnovers (Points off turnovers): 14 (16)
San Antonio Spurs
STARTERS MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
L.Aldridge,PF 27 4-11 0-0 2-2 +5 3 9 1 3 1 0 2 10 17
K.Leonard,SF 35 10-19 1-6 3-3 +11 1 6 5 3 0 0 2 24 29
T.Duncan,C 23 3-6 0-0 1-1 +1 1 5 3 2 2 1 3 7 15
T.Parker,PG 28 7-12 1-1 0-0 +3 0 1 4 0 0 0 2 15 15
D.Green,SG 26 1-7 1-5 0-0 +8 0 5 2 0 1 1 1 3 4
BENCH MIN FGM-A 3PM-A FTM-A +/- OFF REB AST STL BS TO PF PTS EFF
D.West,PF 17 3-5 0-0 1-1 +6 0 5 1 0 2 1 1 7 12
K.Anderson,SF 4 0-0 0-0 0-0 -2 0 1 0 0 0 0 0 0 1
R.Butler,SF 2 0-1 0-0 0-0 -2 0 0 0 0 0 0 0 0 -1
B.Marjanovic,C 2 1-1 0-0 0-0 -2 0 2 0 0 1 0 0 2 5
B.Diaw,C 25 7-9 0-1 0-0 +22 2 8 1 0 0 4 1 14 17
P.Mills,PG 20 4-8 1-4 1-2 +12 0 0 4 0 0 0 1 10 9
J.Simmons,SG 11 3-4 1-1 0-0 +4 0 3 2 0 0 2 1 7 9
M.Ginobili,SG 20 3-6 1-2 0-0 +9 0 0 4 0 0 0 0 7 8
TOTALS 46-89 6-20 8-9 7 45 27 8 7 9 14 106
51.7% 30.0% 88.9%
Fast break points: 18
Points in the paint: 62
Total Team Turnovers (Points off turnovers): 9 (11)
--
FROM 221.7.135.*