Final 1st 2nd 3rd 4th Total
Bulls (33-38) 19 22 33 27 101
Wizards (16-56) 27 20 20 32 99
Bulls
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
T.Thomas F 28:37 4-10 0-0 0-0 -2 3 6 0 0 2 0 0 1 8 10
J.Salmons F 39:38 5-12 1-5 8-8 -5 0 4 4 1 0 0 2 5 19 19
J.Noah C 26:02 3-5 0-0 3-4 +13 2 12 1 2 4 0 0 2 9 25
D.Rose G 38:58 6-15 0-0 0-0 +3 1 5 8 0 0 2 1 2 12 15
B.Gordon G 27:43 7-14 1-3 6-7 +6 0 1 3 0 0 1 1 1 21 16
B.Miller 31:26 4-7 0-0 3-4 -6 1 10 3 0 0 0 2 4 11 18
K.Hinrich 27:42 5-14 2-8 0-0 -3 0 3 2 0 0 0 0 2 12 8
T.Thomas 19:54 4-8 1-4 0-0 +4 2 4 1 0 0 0 0 4 9 10
L.Hunter DNP - Coach's Decision
A.Roberson DNP - Coach's Decision
L.Johnson DNP - Coach's Decision
A.Gray DNP - Coach's Decision
Total 240 38-85 5-20 20-23 9 45 22 3 6 3 6 21 101 121
0.447 0.250 0.870 Team Rebs: 8 Total TO: 6
Wizards
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
A.Jamison F 37:50 12-27 3-10 7-7 +1 1 12 0 2 0 0 1 4 34 32
D.McGuire F 41:25 0-3 0-0 0-0 -4 2 7 7 0 1 0 1 2 0 11
A.Blatche C 30:52 7-15 0-0 1-4 -7 6 13 1 0 1 3 2 3 15 17
M.James G 34:43 3-9 3-7 2-2 +4 0 3 3 0 0 0 1 1 11 10
N.Young G 28:15 2-12 2-5 4-4 -11 1 3 2 0 0 0 0 5 10 5
J.Crittenton 26:57 8-12 0-2 2-4 0 1 7 5 0 0 1 0 2 18 24
J.McGee 20:28 1-7 0-0 2-2 +4 1 1 1 0 0 2 0 1 4 0
O.Pecherov 10:31 2-2 0-0 0-0 0 2 3 0 0 1 0 0 0 4 8
J.Dixon 08:59 1-4 1-2 0-0 +3 0 0 2 0 0 0 0 1 3 2
C.Butler DND
D.Songaila DND
B.Haywood DND
Total 240 36-91 9-26 18-23 14 49 21 2 3 6 5 19 99 109
0.396 0.346 0.783 Team Rebs: 8 Total TO: 6
Bulls Wizards
FastBreak Points 15 17
Paint Points 38 44
Biggest Lead 11 12
--
FROM 211.99.222.*