Final 1st 2nd 3rd 4th Total
Grizzlies (17-52) 16 24 22 20 82
Heat (37-32) 30 26 24 14 94
Grizzlies
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
D.Arthur F 22:38 2-6 0-0 1-2 -12 0 1 0 2 1 1 1 1 5 3
R.Gay F 34:54 2-9 0-2 4-5 -21 1 5 1 1 0 0 4 0 8 3
M.Gasol C 29:06 3-6 0-0 1-2 -14 2 9 1 1 1 0 1 3 7 14
M.Conley G 35:13 4-10 0-2 3-3 -13 0 4 5 1 0 0 5 1 11 10
O.J.Mayo G 34:34 8-15 1-4 4-4 -11 1 1 2 3 0 0 3 2 21 17
H.Warrick 22:02 2-5 0-0 5-6 +2 1 7 0 1 0 1 1 3 9 12
G.Buckner 18:46 2-3 0-0 0-0 +7 0 2 1 0 0 0 1 2 4 5
D.Milicic 14:20 4-8 0-0 1-2 +2 3 5 1 0 1 0 2 2 9 9
M.Jaric 12:47 2-3 1-1 1-1 +1 0 1 0 0 0 0 1 0 6 5
Q.Ross 07:46 0-0 0-0 0-0 +1 1 2 1 0 0 0 1 3 0 2
D.Miles 07:54 1-4 0-0 0-0 -2 0 1 0 0 0 0 0 0 2 0
H.Haddadi DNP - Coach's Decision
Total 240 30-69 2-9 20-25 9 38 12 9 3 2 20 17 82 80
0.435 0.222 0.800 Team Rebs: 9 Total TO: 21
Heat
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
U.Haslem F 32:44 5-10 0-0 1-1 +17 3 7 2 0 0 0 2 2 11 13
J.Moon F 33:14 3-7 2-4 1-1 +11 0 5 1 4 1 0 1 0 9 15
J.Magloire C 28:06 4-6 0-0 2-2 +17 6 12 1 0 0 0 4 5 10 17
M.Chalmers G 28:56 2-3 1-1 0-2 +15 0 1 5 3 0 0 1 1 5 10
D.Wade G 31:39 11-23 0-2 5-8 +20 0 1 8 2 1 0 3 3 27 21
M.Beasley 26:51 7-13 0-1 3-4 +2 3 9 1 0 0 2 1 5 17 19
L.Head 18:47 1-5 1-1 0-0 -3 1 2 2 4 0 0 2 2 3 5
J.Jones 14:46 2-6 1-5 0-0 +1 1 2 1 0 0 0 1 2 5 3
D.Cook 14:02 2-5 1-3 0-0 -2 0 0 0 0 0 0 0 0 5 2
J.Anthony 06:29 1-2 0-0 0-0 -7 1 1 0 0 0 1 0 2 2 2
C.Quinn 02:07 0-0 0-0 0-0 -5 0 0 0 0 0 0 0 0 0 0
Y.Diawara 02:19 0-1 0-1 0-0 -6 0 1 0 0 0 0 0 0 0 0
Total 240 38-81 6-18 12-18 15 41 21 13 2 3 15 22 94 107
0.469 0.333 0.667 Team Rebs: 5 Total TO: 16
Grizzlies Heat
FastBreak Points 19 8
Paint Points 44 38
Biggest Lead 0 23
T-Foul:
MEM - 1st Qtr5:40 - O.J. Mayo
MEM - 4th Qtr2:47 - Rudy Gay
--
FROM 211.99.222.*