Final 1st 2nd 3rd 4th Total
Heat (38-32) 24 25 19 20 88
Pacers (29-42) 27 21 19 23 90
Heat
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
U.Haslem F 36:49 9-12 0-0 0-0 -7 2 14 1 0 0 1 1 1 18 29
J.Moon F 27:56 2-7 0-4 1-1 -11 0 4 1 0 0 0 2 3 5 3
J.O'Neal C 31:06 6-14 0-0 1-2 +3 1 2 0 0 3 3 0 3 13 9
M.Chalmers G 37:02 0-3 0-1 7-8 -7 2 6 7 2 1 1 1 1 7 18
D.Wade G 38:29 5-24 1-6 10-12 -8 0 4 8 4 0 3 2 1 21 14
M.Beasley 20:06 4-9 0-0 2-4 +3 1 8 1 0 0 1 1 2 10 11
J.Jones 18:35 2-5 1-3 2-2 +14 0 0 2 0 0 0 0 1 7 6
L.Head 15:57 3-7 1-3 0-0 0 0 1 3 0 0 0 0 2 7 7
J.Magloire 07:50 0-1 0-0 0-0 -1 3 5 1 0 1 1 0 1 0 6
D.Cook 06:10 0-1 0-0 0-0 +4 0 0 0 0 0 0 0 0 0 -1
C.Quinn DNP - Coach's Decision
Y.Diawara DNP - Coach's Decision
Total 240 31-83 3-17 23-29 9 44 24 6 5 10 7 15 88 102
0.373 0.176 0.793 Team Rebs: 9 Total TO: 7
Pacers
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
J.Foster F 38:25 2-6 0-0 1-2 +11 5 16 1 1 4 1 1 3 5 21
D.Granger F 37:35 10-20 3-7 5-6 +8 0 4 1 3 2 0 4 4 28 23
R.Hibbert C 15:20 3-8 0-0 0-0 +3 1 4 0 0 1 2 2 3 6 4
J.Jack G 41:27 6-16 1-3 0-0 +1 1 3 4 0 0 1 1 3 13 9
B.Rush G 41:20 4-11 1-5 2-2 +5 0 8 2 0 0 0 2 1 11 12
T.J.Ford 32:35 8-14 0-3 4-4 -2 1 9 3 0 1 0 1 2 20 26
R.Nesterovic 16:49 2-2 0-0 1-2 -4 1 4 0 0 1 0 1 4 5 8
M.Baston 07:55 0-0 0-0 1-2 -5 1 2 1 0 1 0 0 1 1 4
S.Graham 04:19 0-1 0-1 1-2 0 0 0 0 0 0 0 0 0 1 -1
J.McRoberts 04:15 0-1 0-0 0-0 -7 0 0 0 0 0 1 0 1 0 -1
T.Diener DNP - Coach's Decision
T.Murphy DND
Total 240 35-79 5-19 15-20 10 50 12 4 10 5 12 22 90 105
0.443 0.263 0.750 Team Rebs: 4 Total TO: 12
Heat Pacers
FastBreak Points 7 10
Paint Points 14 36
Biggest Lead 4 10
--
FROM 211.99.222.*