Final 1st 2nd 3rd 4th Total
Nuggets (46-26) 28 18 31 24 101
Hornets (44-26) 21 24 23 20 88
Nuggets
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
K.Martin F 41:07 3-13 0-2 0-0 +16 4 7 1 1 1 0 0 4 6 6
C.Anthony F 36:20 10-24 1-4 8-8 +11 1 5 3 2 0 4 3 1 29 22
J.Petro C 14:52 2-3 0-0 1-1 +5 2 6 0 0 0 0 0 3 5 10
C.Billups G 41:09 7-13 5-7 7-7 +18 1 6 6 1 0 0 1 3 26 32
D.Jones G 16:34 1-2 0-0 0-0 +3 0 1 0 0 1 0 1 4 2 2
C.Andersen 28:37 3-5 0-1 3-4 +5 3 9 1 2 2 1 0 4 9 20
J.R.Smith 23:19 6-12 2-6 2-2 +16 0 0 1 2 0 0 3 3 16 10
A.Carter 21:16 1-5 0-0 0-0 -1 0 2 2 0 0 1 1 1 2 1
R.Balkman 10:21 0-0 0-0 2-2 -1 0 2 0 1 0 0 0 2 2 5
L.Kleiza 06:25 2-4 0-2 0-0 -7 0 1 0 0 0 0 1 1 4 2
J.Hart DNP - Coach's Decision
Nene NWT
Total 240 35-81 8-22 23-24 11 39 14 9 4 6 10 26 101 110
0.432 0.364 0.958 Team Rebs: 10 Total TO: 12
Hornets
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
D.West F 42:02 6-19 0-0 6-6 -10 2 8 2 0 0 3 2 3 18 13
J.Wright F 23:41 4-10 0-0 1-1 -14 1 5 0 0 2 0 0 3 9 10
H.Armstrong C 24:22 5-7 0-0 0-2 -3 2 4 0 0 1 1 2 2 10 9
C.Paul G 39:33 5-11 0-1 9-10 -19 1 6 13 2 0 0 6 1 19 27
R.Butler G 30:17 4-7 2-4 0-0 -14 0 2 1 0 1 0 1 6 10 10
J.Posey 30:50 0-4 0-3 5-5 -5 0 1 0 0 1 0 3 4 5 0
M.Peterson 21:59 2-4 2-3 0-0 +1 1 4 1 0 0 0 0 0 6 9
S.Marks 14:11 1-2 0-1 2-4 -6 1 5 0 0 1 0 0 2 4 7
A.Daniels 08:27 1-2 1-1 2-2 +6 0 2 1 0 0 0 3 0 5 4
R.Bowen 04:38 1-2 0-0 0-0 -1 0 0 1 0 0 0 0 1 2 2
M.Ely DNP - Coach's Decision
D.Brown DNP - Coach's Decision
Total 240 29-68 5-13 25-30 8 37 19 2 6 4 17 22 88 91
0.426 0.385 0.833 Team Rebs: 6 Total TO: 19
Nuggets Hornets
FastBreak Points 17 17
Paint Points 30 38
Biggest Lead 21 3
--
FROM 211.99.222.*