Final 1st 2nd 3rd 4th Total
Celtics (54-19) 21 18 23 20 82
Magic (53-18) 25 22 23 14 84
Celtics
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
K.Garnett F 16:31 2-5 0-0 0-0 -10 3 8 1 0 1 0 1 1 4 10
P.Pierce F 43:51 10-23 1-4 5-6 +2 1 7 2 1 1 2 4 2 26 19
K.Perkins C 34:40 5-7 0-0 1-1 +4 4 11 0 0 2 1 4 3 11 18
R.Rondo G 38:30 4-11 0-0 1-1 +2 0 4 5 0 0 3 4 4 9 7
R.Allen G 34:43 6-14 2-7 2-2 -2 2 5 5 0 0 0 1 1 16 17
G.Davis 33:27 2-5 0-0 2-4 +10 1 8 0 2 0 0 1 2 6 10
E.House 17:27 3-7 1-4 1-1 0 1 3 0 2 0 0 1 0 8 8
M.Moore 11:18 1-2 0-0 0-0 -8 0 1 0 0 0 0 0 4 2 2
S.Marbury 06:21 0-2 0-1 0-0 -4 0 0 1 0 0 0 2 0 0 -3
B.Walker 03:12 0-0 0-0 0-0 -4 0 0 0 0 0 0 0 2 0 0
L.Powe NWT
G.Pruitt DNP - Coach's Decision
Total 240 33-76 4-16 12-15 12 47 14 5 4 6 18 19 82 88
0.434 0.250 0.800 Team Rebs: 4 Total TO: 18
Magic
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
R.Lewis F 38:43 6-10 4-7 5-5 +6 2 2 1 1 0 1 3 1 21 18
H.Turkoglu F 34:03 3-18 2-7 5-6 +7 1 5 4 1 1 1 3 4 13 5
D.Howard C 38:29 11-18 0-0 2-4 0 6 21 2 2 4 0 2 3 24 42
R.Alston G 28:18 3-10 0-3 0-0 +3 1 1 6 1 1 0 2 4 6 6
C.Lee G 35:11 4-11 3-4 0-0 +11 1 3 2 2 0 1 1 2 11 10
M.Pietrus 20:57 2-8 1-3 0-0 -9 1 2 2 0 0 1 0 2 5 3
A.Johnson 19:42 1-4 0-1 2-2 -1 0 2 2 1 0 0 2 1 4 4
T.Battie 13:36 0-2 0-0 0-0 -5 1 3 0 0 0 0 0 0 0 1
M.Gortat 09:31 0-0 0-0 0-0 +2 0 2 0 1 0 0 1 1 0 2
J.J.Redick 01:30 0-0 0-0 0-0 -4 0 0 0 0 0 0 0 0 0 0
T.Lue DNP - Coach's Decision
A.Foyle DNP - Coach's Decision
Total 240 30-81 10-25 14-17 13 41 19 9 6 4 14 18 84 91
0.370 0.400 0.824 Team Rebs: 8 Total TO: 14
Celtics Magic
FastBreak Points 13 5
Paint Points 38 28
Biggest Lead 1 16
T-Foul:
ORL - 4th Qtr11:13 - Stan Van Gundy
--
FROM 211.99.222.*