Final 1st 2nd 3rd 4th Total
Lakers (57-14) 25 14 31 22 92
Pistons (34-37) 12 30 13 22 77
Lakers
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
L.Odom F 39:48 5-10 1-1 1-2 +27 1 10 7 3 1 1 2 3 12 25
T.Ariza F 29:28 4-8 0-3 0-0 +16 1 1 3 2 0 0 2 2 8 8
P.Gasol C 40:51 5-10 0-0 2-2 +15 0 11 3 1 0 1 5 2 12 17
D.Fisher G 30:32 5-13 3-7 2-3 +19 0 2 2 0 0 2 0 0 15 10
K.Bryant G 38:01 10-18 1-3 9-10 +27 2 8 7 1 0 1 1 3 30 36
L.Walton 18:32 1-2 0-0 2-2 -1 0 1 1 0 0 0 1 1 4 4
J.Farmar 15:27 2-6 0-2 0-0 -2 1 2 1 0 0 0 0 2 4 3
S.Vujacic 12:50 1-4 1-2 0-0 -10 0 2 0 1 0 1 0 1 3 3
D.Ilunga-Mbe 07:05 1-3 0-0 0-0 0 0 0 0 0 0 0 0 2 2 0
J.Powell 05:25 1-3 0-0 0-0 -14 2 2 0 0 0 1 2 1 2 0
S.Brown 02:01 0-0 0-0 0-0 -2 0 0 0 0 0 0 0 0 0 0
A.Morrison DNP - Coach's Decision
Total 240 35-77 6-18 16-19 7 39 24 8 1 7 13 17 92 106
0.455 0.333 0.842 Team Rebs: 10 Total TO: 13
Pistons
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
A.McDyess F 36:08 6-14 0-0 2-2 -7 2 12 1 1 1 0 2 4 14 19
T.Prince F 32:39 3-13 1-3 0-0 -37 1 4 1 0 0 1 3 2 7 -1
K.Brown C 29:55 2-4 0-0 0-0 -19 4 8 0 0 1 0 0 2 4 11
R.Stuckey G 26:35 2-8 0-0 1-2 -31 0 2 3 2 0 0 4 3 5 1
A.Afflalo G 31:21 2-8 0-2 2-2 -4 0 1 0 0 0 0 1 4 6 0
W.Bynum 34:12 9-14 0-0 7-8 +10 2 3 11 1 1 0 4 4 25 31
J.Maxiell 23:45 2-4 0-0 1-1 +1 2 5 1 0 3 0 0 3 5 12
W.Herrmann 20:15 3-9 2-7 1-2 +14 0 4 1 0 1 0 1 0 9 7
A.Johnson 02:35 1-1 0-0 0-0 -1 0 0 0 0 0 0 0 0 2 2
W.Sharpe 02:35 0-1 0-1 0-2 -1 0 0 0 0 0 0 0 0 0 -3
R.Hamilton DND
R.Wallace DND
Total 240 30-76 3-13 14-19 11 39 18 4 7 1 15 22 77 79
0.395 0.231 0.737 Team Rebs: 8 Total TO: 15
Lakers Pistons
FastBreak Points 18 0
Paint Points 36 22
Biggest Lead 17 10
--
FROM 211.99.222.*