Final 1st 2nd 3rd 4th Total
Knicks (29-44) 27 17 23 18 85
Bobcats (33-40) 20 30 23 23 96
Knicks
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
A.Harrington F 37:47 7-19 3-6 1-2 -12 1 4 2 4 0 2 1 3 18 14
W.Chandler F 39:12 8-20 2-5 0-0 -10 2 9 2 2 3 1 2 3 18 20
D.Lee C 30:19 6-14 0-0 2-3 -12 2 10 1 0 0 2 0 2 14 16
L.Hughes G 29:34 1-6 1-3 5-6 -21 0 2 2 0 2 0 1 2 8 7
C.Duhon G 35:33 2-9 1-4 1-1 -6 1 1 8 1 1 1 0 2 6 10
N.Robinson 30:53 4-12 3-7 2-2 +5 1 2 3 1 0 0 4 1 13 7
J.Jeffries 21:42 2-3 0-0 0-0 +3 0 4 0 1 0 0 1 2 4 7
C.Wilcox 12:40 2-2 0-0 0-0 -2 0 1 0 0 0 0 0 1 4 5
E.Curry 02:20 0-0 0-0 0-0 0 0 1 0 0 0 0 0 3 0 1
C.Sims DNP - Coach's Decision
J.Crawford DNP - Coach's Decision
Q.Richardson DND
Total 240 32-85 10-25 11-14 7 34 18 9 6 6 9 19 85 87
0.376 0.400 0.786 Team Rebs: 8 Total TO: 11
Bobcats
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
B.Diaw F 43:05 5-11 1-2 1-1 +15 3 8 5 1 0 0 4 3 12 16
G.Wallace F 42:57 7-12 1-2 8-9 +12 1 9 8 2 3 2 1 4 23 38
E.Okafor C 36:54 6-13 0-0 1-4 +2 4 14 1 0 2 3 2 4 13 18
R.Felton G 33:31 3-17 0-4 0-0 +2 0 2 6 0 0 0 6 0 6 -6
R.Bell G 38:40 6-10 0-2 2-2 +14 0 8 2 0 0 0 1 3 14 19
D.J.Augustin 25:34 8-9 1-2 2-3 +10 0 2 4 1 0 0 3 0 19 21
V.Radmanovic 14:16 3-5 1-2 2-4 +1 0 1 0 2 1 1 1 0 9 8
D.Diop 02:30 0-0 0-0 0-0 -2 0 2 0 0 0 0 0 2 0 2
J.Howard 02:12 0-0 0-0 0-0 +1 0 0 0 0 0 0 0 1 0 0
C.Martin 00:21 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0
N.Mohammed DNP - Coach's Decision
S.May DNP - Coach's Decision
Total 240 38-77 4-14 16-23 8 46 26 6 6 6 18 17 96 116
0.494 0.286 0.696 Team Rebs: 14 Total TO: 19
Knicks Bobcats
FastBreak Points 6 12
Paint Points 34 46
Biggest Lead 9 12
T-Foul:
CHA - 4th Qtr1:37 - Gerald Wallace
NYK - 2nd Qtr0:0 - Larry Hughes
--
FROM 211.99.222.*