Final 1st 2nd 3rd 4th Total
Miami (0-1) 9 21 27 23 80
Boston (1-0) 16 29 18 25 88
Miami
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST TO ST BS BA PF PTS EFF
D.Wade G 36:41 4-16 1-3 4-6 -18 0 4 6 6 3 0 2 3 13 6
C.Arroyo G 12:33 1-3 0-0 1-1 -5 0 0 0 0 0 0 0 0 3 1
J.Anthony C 16:41 1-1 0-0 0-0 -12 3 7 1 0 0 1 0 2 2 11
L.James F 42:39 10-21 3-6 8-12 +1 0 4 3 8 1 2 0 0 31 18
C.Bosh F 37:37 3-11 0-0 2-2 -17 2 8 2 1 1 1 1 3 8 11
U.Haslem 30:36 3-7 0-0 2-2 -4 4 11 0 0 0 1 1 4 8 16
E.House 26:30 3-8 2-4 0-0 0 0 0 2 0 1 0 0 0 8 6
J.Jones 26:04 2-7 2-7 0-0 -2 0 2 1 0 1 0 0 2 6 5
Z.Ilgauskas 10:39 0-0 0-0 1-2 +17 2 3 0 2 3 1 0 4 1 5
M.Chalmers DNP - Coach's Decision
J.Howard DNP - Coach's Decision
J.Magloire DNP - Coach's Decision
Totals 27-74 8-20 18-25 11 39 15 17 10 6 4 18 80
.365 .400 .720 Team Rebounds: 9
Boston
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST TO ST BS BA PF PTS EFF
R.Rondo G 41:29 2-9 0-0 0-0 +4 1 5 17 3 2 0 2 1 4 18
R.Allen G 39:16 7-13 5-8 1-1 -2 0 1 1 1 0 0 0 1 20 15
S.O'neal C 18:09 3-7 0-0 3-8 +7 2 7 0 1 0 1 1 2 9 7
P.Pierce F 40:33 4-7 3-4 8-8 +12 1 9 3 3 1 0 1 2 19 26
K.Garnett F 35:13 4-11 0-0 2-4 +7 2 10 3 7 3 0 1 5 10 10
G.Davis 29:24 6-7 0-0 1-2 +1 1 5 0 0 0 1 1 2 13 17
M.Daniels 12:49 4-5 0-1 0-0 +3 0 2 0 1 0 0 0 2 8 8
J.O'neal 12:47 0-3 0-0 1-2 +1 1 2 0 1 0 2 0 1 1 0
N.Robinson 10:20 2-7 0-3 0-0 +7 0 1 1 1 0 0 0 0 4 0
S.Erden DNP - Coach's Decision
V.Wafer DNP - Coach's Decision
D.West DNP - Coach's Decision
Totals 32-69 8-16 16-25 8 42 25 18 6 4 6 16 88
.464 .500 .640 Team Rebounds: 10
--
FROM 211.99.222.*