Final 1st 2nd 3rd 4th Total
Bucks (00-02) 28 18 18 21 85
Timberwolves (01-01) 27 28 19 22 96
Bucks
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
C.Delfino F 29:15 3-8 2-5 0-0 -12 0 6 0 1 0 2 1 2 8 9
D.Gooden F 18:50 4-13 0-1 4-5 -8 1 4 1 1 0 3 1 3 12 7
A.Bogut C 28:14 4-7 0-0 0-0 -1 3 10 2 0 3 0 1 4 8 19
J.Salmons G 21:41 3-8 0-2 1-2 -4 0 1 2 0 1 1 3 0 7 2
B.Jennings G 34:13 4-15 0-6 6-8 -15 2 3 7 0 0 2 1 2 14 10
C.Maggette 30:33 7-16 1-2 8-8 -13 1 5 2 0 0 1 2 1 23 19
E.Ilyasova 08:08 0-4 0-1 0-0 -2 1 3 0 0 0 1 0 4 0 -1
J.Brockman 13:38 1-2 0-0 0-0 +1 0 0 1 1 0 0 0 5 2 3
K.Dooling 11:50 1-4 0-2 0-0 +1 0 0 1 0 0 0 2 2 2 -2
L.Sanders 10:49 2-4 0-0 0-0 -12 0 3 0 0 0 0 0 2 4 5
L.MbahaMou 18:18 1-4 0-0 1-2 +3 1 4 1 0 1 1 0 3 3 5
E.Boykins 14:31 1-2 0-1 0-0 +7 0 0 1 1 0 0 2 1 2 1
Total 240 31-87 3-20 20-25 9 39 18 4 5 11 13 29 85
0.356 0.150 0.800 Team Rebs: 11 Total TO: 14
Timberwolves
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
M.Beasley F 31:20 8-14 2-3 3-5 +11 4 10 2 1 0 0 3 3 21 23
K.Love F 27:02 3-13 0-2 11-12 +19 5 16 1 1 0 2 1 3 17 23
D.Milicic C 24:35 0-6 0-0 2-4 -1 2 9 0 0 5 1 3 4 2 5
W.Ellington G 20:38 4-9 1-3 0-0 +6 0 2 1 0 0 0 0 1 9 7
L.Ridnour G 33:07 4-6 0-1 5-6 +8 1 6 7 2 0 0 2 0 13 23
A.Tolliver 22:58 2-4 1-2 1-2 -1 1 8 1 1 1 0 2 3 6 12
S.Telfair 14:53 1-5 0-2 0-0 +3 1 1 0 1 0 0 1 0 2 -1
W.Johnson 27:22 4-10 2-6 2-3 +5 3 3 1 0 1 0 5 4 12 5
N.Pekovic 06:58 1-3 0-0 0-0 +3 1 1 0 0 1 0 0 4 2 2
C.Brewer 21:02 3-12 0-3 2-4 +7 2 4 0 2 1 2 0 2 8 4
K.Koufos 09:22 2-3 0-0 0-0 -3 0 2 0 0 2 0 1 3 4 6
L.Hayward 00:43 0-0 0-0 0-0 -2 0 0 0 0 0 0 0 0 0 0
Total 240 32-85 6-22 26-36 20 62 13 8 11 5 18 27 96
0.376 0.273 0.722 Team Rebs: 12 Total TO: 19
==============================================================================
Bucks Timberwolves
FastBreak Points 10 15
Paint Points 34 36
Biggest Lead 8 17
==============================================================================
Officials:
R. Garretson #10, D. Guthrie #16, M. Kogut #68
==============================================================================
@Arena:
Target Center - Minneapolis,MN
Attendance - 17197
--
FROM 211.99.222.*