Final 1st 2nd 3rd 4th Total
Magic (01-00) 24 21 10 15 70
Heat (01-01) 24 27 28 17 96
Magic
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
Q.Richardson F 21:41 0-5 0-4 2-2 -16 2 6 1 0 0 0 0 1 2 4
R.Lewis F 24:43 0-9 0-5 2-2 -25 0 3 0 1 0 1 3 6 2 -6
D.Howard C 28:31 8-15 0-0 3-7 -15 0 7 0 2 1 1 1 6 19 17
V.Carter G 13:37 1-5 0-1 2-3 -26 0 1 0 0 0 2 0 2 4 0
J.Nelson G 24:49 3-11 1-3 3-4 -13 1 3 1 0 0 0 3 2 10 2
J.Redick 30:53 1-4 0-2 2-2 +1 0 2 1 1 0 0 0 1 4 5
B.Bass 20:37 1-5 0-0 7-8 +5 3 6 1 0 0 0 1 0 9 10
M.Pietrus 23:34 2-6 1-4 0-2 -15 0 1 0 0 0 1 3 0 5 -3
C.Duhon 23:11 0-1 0-1 1-2 -13 0 2 1 0 0 0 2 2 1 0
M.Gortat 14:28 0-0 0-0 2-2 -9 0 7 0 1 1 0 1 0 2 10
R.Anderson 13:56 5-8 2-4 0-0 -4 2 2 0 0 1 0 0 0 12 12
J.Williams DNP - Coach's Decision
Total 240 21-69 4-24 24-34 8 40 5 5 3 5 14 20 70
0.304 0.167 0.706 Team Rebs: 12 Total TO: 16
Heat
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
L.James F 30:02 6-13 2-3 1-2 +13 0 6 7 0 0 0 3 4 15 17
C.Bosh F 29:48 2-9 0-1 7-8 +29 1 10 1 1 1 0 0 4 11 16
J.Anthony C 22:35 0-0 0-0 0-0 +23 3 4 0 0 0 0 1 5 0 3
D.Wade G 34:07 9-20 2-6 6-8 +32 2 6 3 0 2 1 4 2 26 20
C.Arroyo G 25:01 3-7 0-0 1-1 +21 0 4 4 1 0 0 0 1 7 12
Z.Ilgauskas 16:08 4-10 0-0 0-0 0 5 5 0 0 1 0 0 3 8 8
E.House 24:14 2-9 2-3 2-2 -1 0 3 1 3 0 1 2 3 8 6
U.Haslem 22:41 4-7 0-0 3-4 +2 2 11 0 0 0 1 2 2 11 16
J.Magloire 04:48 0-0 0-0 1-2 -2 1 1 0 0 0 0 0 1 1 1
J.Jones 26:56 3-6 3-5 0-0 +10 0 1 1 1 1 0 0 2 9 10
M.Chalmers 03:40 0-0 0-0 0-0 +3 0 0 0 0 0 0 0 0 0 0
J.Stackhouse DNP - Coach's Decision
Total 240 33-81 9-18 21-27 14 51 17 6 5 3 12 27 96
0.407 0.500 0.778 Team Rebs: 9 Total TO: 12
==============================================================================
Magic Heat
FastBreak Points 0 10
Paint Points 18 20
Biggest Lead 3 27
==============================================================================
T-Foul:
MIA - 1st Qtr 1:14 - Zydrunas Ilgauskas
MIA - 3rd Qtr 4:39 - LeBron James
ORL - 2nd Qtr 12:00 - Dwight Howard
Officials:
S. Foster #48, M. Boland #46, S. Wall #31
==============================================================================
@Arena:
American Airlines Arena - Miami,FL
Attendance - 19600
--
FROM 211.99.222.*