Final 1st 2nd 3rd 4th Total
Hornets (02-00) 17 26 33 23 99
Spurs (01-00) 24 18 18 30 90
Hornets
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
T.Ariza F 31:03 2-5 2-3 3-4 +10 0 4 0 0 0 1 3 1 9 6
D.West F 25:40 9-17 0-0 0-0 +11 0 3 3 0 0 1 1 3 18 15
E.Okafor C 18:34 3-5 0-0 3-4 -2 0 4 1 0 1 0 0 3 9 12
M.Belinelli G 22:46 1-4 1-2 0-0 +10 0 2 2 1 1 1 1 0 3 5
C.Paul G 31:08 8-15 2-2 7-7 +4 0 7 5 2 0 0 3 1 25 29
D.Mbenga 15:20 0-1 0-0 0-0 +3 1 2 0 1 3 0 2 2 0 3
M.Thornton 30:28 8-14 1-3 0-0 +4 0 7 3 2 0 1 1 1 17 22
J.Smith 20:45 3-5 0-0 0-0 +6 1 3 2 0 0 0 1 3 6 8
J.Bayless 11:18 0-2 0-0 0-1 -7 0 1 2 0 0 2 1 2 0 -1
W.Green 23:21 5-10 1-1 1-1 +1 0 4 2 1 0 0 1 1 12 13
P.Mensah-Bon 09:37 0-0 0-0 0-0 +5 1 3 0 0 0 0 0 1 0 3
P.Stojakovic DNP - Coach's Decision
Total 240 39-78 7-11 14-17 3 40 20 7 5 6 14 18 99
0.500 0.636 0.824 Team Rebs: 11 Total TO: 16
Spurs
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
R.Jefferson F 33:25 7-11 1-4 3-5 -3 1 4 3 0 1 0 1 2 18 19
T.Duncan F 27:29 2-10 0-0 3-4 -3 2 7 1 1 0 2 2 4 7 5
D.Blair C 38:15 2-10 0-1 0-0 -6 4 11 0 2 1 3 3 4 4 7
M.Ginobili G 36:51 8-19 2-11 5-5 -4 0 2 6 2 0 0 2 1 23 20
T.Parker G 26:52 5-10 0-0 3-3 -11 1 4 4 0 0 0 3 2 13 13
G.Hill 26:32 2-7 0-4 2-2 +3 0 2 7 2 1 0 0 2 6 13
J.Anderson 10:37 1-4 1-2 2-2 -4 0 1 1 0 1 0 0 0 5 5
A.McDyess 21:12 3-8 0-0 0-0 -18 3 8 0 0 2 0 1 2 6 10
G.Neal 18:47 3-6 2-4 0-0 +1 0 2 2 0 0 0 1 2 8 8
A.Gee DNP - Coach's Decision
B.Simmons DNP - Coach's Decision
G.Temple DNP - Coach's Decision
Total 240 33-85 6-26 18-21 11 41 24 7 6 5 13 19 90
0.388 0.231 0.857 Team Rebs: 5 Total TO: 14
==============================================================================
Hornets Spurs
FastBreak Points 23 23
Paint Points 32 40
Biggest Lead 18 9
==============================================================================
Officials:
D. Crawford #43, T. Brothers #25, V. Palmer #12
==============================================================================
@Arena:
AT&T Center - San Antonio,TX
--
FROM 211.99.222.*