Final 1st 2nd 3rd 4th Total
Timberwolves (01-03) 27 26 17 27 97
Heat (04-01) 33 36 29 31 129
Timberwolves
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
M.Beasley F 10:35 4-9 1-1 2-2 -6 1 2 0 0 0 1 2 1 11 6
K.Love F 25:39 7-11 1-2 5-5 -16 3 6 1 0 1 0 1 1 20 23
D.Milicic C 16:17 0-5 0-0 0-0 -20 1 4 2 1 0 0 1 2 0 1
W.Ellington G 32:09 2-8 1-3 2-6 -32 0 3 1 0 0 0 4 2 7 -3
L.Ridnour G 17:39 1-7 1-3 0-0 -26 0 1 1 2 0 0 0 3 3 1
S.Telfair 24:25 5-7 0-1 3-4 0 0 1 1 1 0 0 1 4 13 12
C.Brewer 25:35 1-8 0-2 3-4 -10 0 3 2 2 0 2 1 1 5 3
A.Tolliver 16:29 1-3 0-0 2-2 -9 0 5 1 1 0 0 1 4 4 8
W.Johnson 24:29 4-12 1-3 4-6 -15 2 3 5 2 0 3 4 0 13 9
K.Koufos 10:40 1-1 0-0 0-1 -6 1 3 0 0 1 0 0 2 2 5
N.Pekovic 27:12 4-10 0-0 4-4 -13 4 8 0 1 0 1 3 2 12 12
L.Hayward 08:51 1-3 1-3 4-4 -7 1 1 0 0 0 0 0 1 7 6
Total 240 31-84 6-18 29-38 13 40 14 10 2 7 18 23 97
0.369 0.333 0.763 Team Rebs: 9 Total TO: 18
Heat
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
L.James F 32:26 7-12 0-2 6-8 +32 0 0 12 2 1 0 1 0 20 27
C.Bosh F 26:20 4-12 0-0 5-6 +25 1 6 2 2 1 0 2 2 13 13
J.Anthony C 20:25 1-1 0-0 2-2 +11 0 5 0 1 1 0 0 2 4 11
D.Wade G 24:27 12-17 0-0 2-2 +12 1 2 1 0 0 1 3 5 26 21
C.Arroyo G 23:54 2-3 1-2 3-3 +29 1 6 3 0 0 0 1 1 8 15
U.Haslem 23:59 5-6 0-0 1-2 +10 1 10 1 0 1 0 1 4 11 20
E.House 17:08 4-5 4-4 3-4 -2 0 2 1 2 0 0 2 3 15 16
Z.Ilgauskas 19:20 3-6 0-0 0-0 +12 2 6 2 0 2 0 1 4 6 12
J.Jones 22:26 6-10 5-9 0-0 +11 1 6 1 0 0 0 0 4 17 20
M.Chalmers 17:43 2-4 2-4 2-2 +8 0 2 8 1 0 0 2 1 8 15
J.Stackhouse 05:56 0-2 0-0 1-2 +6 1 1 0 0 1 1 1 0 1 -1
J.Howard 05:56 0-1 0-0 0-0 +6 0 1 0 1 0 0 0 1 0 1
Total 240 46-79 12-21 25-31 8 47 31 9 7 2 14 27 129
0.582 0.571 0.806 Team Rebs: 5 Total TO: 16
==============================================================================
Timberwolves Heat
FastBreak Points 18 22
Paint Points 34 32
Biggest Lead 3 34
==============================================================================
Officials:
M. Callahan #24, K. Lane #77, S. Wright #65
==============================================================================
@Arena:
American Airlines Arena - Miami,FL
Attendance - 19600
--
FROM 211.99.222.*