Final 1st 2nd 3rd 4th Total
Timberwolves (01-04) 18 27 18 23 86
Magic (02-01) 37 41 24 26 128
Timberwolves
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
W.Johnson F 29:50 3-11 0-2 2-2 -16 2 4 2 0 0 2 0 2 8 6
K.Love F 30:54 8-19 1-3 5-6 -26 4 9 0 1 0 4 5 5 22 15
D.Milicic C 17:55 0-6 0-0 0-0 -15 0 4 0 0 3 2 1 2 0 0
C.Brewer G 24:25 2-7 2-2 6-6 -13 2 5 2 2 0 1 0 2 12 16
L.Ridnour G 22:22 3-4 0-0 3-3 -21 0 0 1 1 0 1 3 3 9 7
N.Pekovic 13:51 1-3 0-0 2-4 -26 1 1 0 0 0 1 1 6 4 0
L.Hayward 23:57 1-8 1-2 2-2 -31 1 5 0 0 1 1 1 2 5 3
W.Ellington 17:48 3-9 0-4 1-1 -24 1 6 0 1 0 0 3 1 7 5
S.Telfair 20:04 2-6 0-1 2-2 -16 0 0 5 1 0 1 1 1 6 7
A.Tolliver 17:28 1-2 1-1 1-2 -10 1 4 0 0 0 0 2 3 4 4
K.Koufos 15:52 2-5 0-0 0-0 -7 1 2 1 0 0 2 1 2 4 3
M.Ager 05:34 2-4 1-1 0-0 -5 0 0 0 0 0 0 0 0 5 3
Total 240 28-84 6-16 24-28 13 40 11 6 4 15 18 29 86
0.333 0.375 0.857 Team Rebs: 11 Total TO: 20
Magic
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
R.Lewis F 29:04 4-13 1-3 2-2 +14 2 6 0 0 0 1 1 2 11 7
R.Anderson F 19:18 6-10 4-8 3-4 +6 0 3 0 0 3 0 0 5 19 20
D.Howard C 23:06 7-13 0-0 4-11 +18 6 16 1 1 8 1 3 3 18 28
V.Carter G 26:37 7-12 4-5 2-4 +26 0 4 7 2 0 0 4 3 20 22
J.Nelson G 23:54 2-9 0-4 0-0 +16 0 2 9 1 0 1 1 1 4 8
M.Gortat 24:08 6-7 0-0 0-0 +26 2 7 1 0 3 0 1 5 12 21
B.Bass 24:18 6-7 0-0 7-7 +36 4 8 2 0 0 0 1 3 19 27
Q.Richardson 24:06 3-7 2-5 1-2 +26 3 8 2 2 1 1 0 1 9 17
C.Duhon 12:06 2-2 2-2 0-0 +23 0 1 2 1 0 0 2 0 6 8
J.Redick 17:58 3-9 2-3 2-2 +18 0 1 1 1 0 0 0 2 10 7
M.Pietrus 03:25 0-2 0-1 0-0 -2 0 0 0 0 0 0 0 1 0 -2
J.Williams 12:00 0-1 0-0 0-0 +3 0 0 2 1 0 0 0 0 0 2
Total 240 46-92 15-31 21-32 17 56 27 9 15 4 13 26 128
0.500 0.484 0.656 Team Rebs: 10 Total TO: 13
==============================================================================
Timberwolves Magic
FastBreak Points 6 15
Paint Points 34 52
Biggest Lead 6 42
==============================================================================
T-Foul:
ORL - 1st Qtr 10:04 - Dwight Howard
MIN - 3rd Qtr 4:26 - Darko Milicic
MIN - 3rd Qtr 3:32 - Kevin Love
Officials:
B. Kennedy #55, J. Goble #30, E. Lewis #42
==============================================================================
@Arena:
Amway Center - Orlando,FL
Attendance - 18846
--
FROM 211.99.222.*