Final 1st 2nd 3rd 4th Total
Spurs (03-01) 23 27 31 31 112
Suns (01-03) 22 28 29 31 110
Spurs
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
R.Jefferson F 34:07 9-13 4-5 6-6 +8 1 4 1 1 0 0 4 0 28 26
T.Duncan F 33:17 11-13 0-0 3-3 +10 4 17 2 1 3 1 6 3 25 40
D.Blair C 19:16 2-6 0-0 0-0 +9 1 7 1 0 0 2 3 3 4 5
M.Ginobili G 32:59 6-12 1-4 5-8 -1 0 3 5 0 0 0 4 3 18 13
T.Parker G 33:55 4-11 0-0 3-4 +10 1 3 6 1 0 1 3 5 11 10
A.McDyess 26:57 3-6 0-0 3-4 -8 1 7 3 0 0 0 1 1 9 14
G.Neal 07:10 1-3 0-2 0-0 +2 0 0 0 1 0 0 0 0 2 1
T.Splitter 15:12 3-6 0-0 1-3 0 3 3 0 0 0 2 0 3 7 5
J.Anderson 23:03 2-5 1-3 1-2 -8 0 0 3 1 1 1 1 3 6 6
G.Temple 13:59 1-2 0-0 0-2 -12 0 1 1 1 0 0 1 1 2 1
A.Gee 00:04 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0
B.Simmons DNP - Coach's Decision
Total 240 42-77 6-14 22-32 11 45 22 6 4 7 23 22 112
0.545 0.429 0.688 Team Rebs: 10 Total TO: 23
Suns
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
G.Hill F 33:26 5-11 1-1 4-4 +5 4 8 1 3 2 0 0 1 15 23
H.Turkoglu F 16:40 2-7 0-3 2-2 -5 1 2 0 2 0 0 0 1 6 5
R.Lopez C 12:28 1-6 0-0 2-2 -14 3 3 0 0 1 1 0 3 4 3
J.Richardson G 35:30 8-18 3-7 2-2 +2 1 3 2 2 0 1 1 3 21 17
S.Nash G 32:11 8-22 1-2 2-2 +3 2 6 7 0 0 0 4 0 19 14
C.Frye 23:11 1-4 1-3 0-0 +9 1 7 0 2 1 0 1 4 3 9
H.Warrick 31:20 7-9 0-0 5-6 +3 1 5 0 0 0 2 2 4 19 19
J.Dudley 18:27 3-3 2-2 0-0 -4 0 1 1 0 0 0 1 3 8 9
J.Childress 13:39 3-4 0-0 0-0 -5 1 2 1 0 1 0 0 1 6 9
G.Dragic 15:49 3-8 0-3 2-3 -5 1 2 8 0 0 0 2 3 8 10
G.Siler 06:53 0-0 0-0 1-2 +1 1 1 0 0 2 0 2 2 1 1
E.Clark 00:27 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0
Total 240 41-92 8-21 20-23 16 40 20 9 7 4 13 25 110
0.446 0.381 0.870 Team Rebs: 4 Total TO: 13
==============================================================================
Spurs Suns
FastBreak Points 24 19
Paint Points 56 54
Biggest Lead 11 6
==============================================================================
T-Foul:
PHX - 2nd Qtr 0:26 - Dan Majerle
Officials:
R. Garretson #10, M. Kogut #68, L. Wood #40
==============================================================================
@Arena:
US Airways Center - Phoenix,AZ
Attendance - 17060
--
FROM 211.99.222.*