Final 1st 2nd 3rd 4th Total
Cavaliers (02-03) 34 27 18 44 123
76ers (01-05) 20 33 31 32 116
Cavaliers
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
J.Moon F 25:03 3-6 1-2 0-0 +3 0 4 2 0 0 1 0 1 7 10
J.J.Hickson F 30:48 5-12 0-0 6-6 +11 3 8 0 1 0 5 2 0 16 16
A.Varejao C 35:45 10-10 0-0 3-5 +14 5 12 2 0 0 0 1 2 23 34
A.Parker G 28:21 1-2 0-0 3-4 +7 1 4 0 0 0 0 4 2 5 3
M.Williams G 29:38 6-15 0-5 10-12 +13 0 3 7 3 0 1 3 3 22 21
D.Gibson 27:51 6-9 2-4 8-11 +12 1 5 4 1 0 0 2 2 22 24
R.Hollins 12:15 2-2 0-0 1-2 -7 1 1 0 0 1 0 1 4 5 5
R.Sessions 18:22 2-6 0-0 5-5 -6 1 2 6 0 0 0 2 0 9 11
J.Williams 17:11 2-7 0-2 0-0 -7 0 1 1 0 0 0 1 3 4 0
J.Graham 14:46 4-6 0-0 2-3 -5 1 1 0 1 0 0 1 0 10 8
M.Harris DNP - Coach's Decision
L.Powe DNP - Coach's Decision
Total 240 41-75 3-13 38-48 13 41 22 6 1 7 17 17 123
0.547 0.231 0.792 Team Rebs: 12 Total TO: 17
76ers
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
A.Nocioni F 31:50 6-10 3-5 0-0 -8 0 4 2 2 1 0 3 1 15 17
E.Brand F 30:02 8-12 0-0 4-5 -20 1 2 1 2 2 0 2 4 20 20
S.Hawes C 06:17 1-1 0-0 1-2 -18 0 0 0 0 0 0 0 1 3 2
A.Iguodala G 18:10 3-7 0-2 1-2 -9 1 2 4 0 0 0 2 2 7 6
J.Holiday G 38:34 10-17 3-5 6-8 +2 1 2 8 2 1 0 0 6 29 33
L.Williams 25:31 7-14 0-3 2-3 -16 2 2 5 1 0 0 2 3 16 14
T.Young 14:04 2-4 0-0 1-2 -4 0 1 1 0 0 1 0 1 5 4
E.Turner 25:07 2-7 0-2 1-1 +9 0 4 1 1 0 0 2 4 5 4
J.Kapono 06:52 0-0 0-0 0-0 +1 1 2 1 0 0 0 0 0 0 3
M.Speights 12:20 3-4 0-0 2-2 +9 2 3 0 1 1 0 2 3 8 10
D.Songaila 04:54 0-1 0-0 0-0 +5 0 1 1 0 0 0 0 3 0 1
T.Battie 26:19 4-6 0-0 0-0 +14 2 7 2 1 2 0 1 4 8 17
Total 240 46-83 6-17 18-25 10 30 26 10 7 1 14 32 116
0.554 0.353 0.720 Team Rebs: 5 Total TO: 15
==============================================================================
Cavaliers 76ers
FastBreak Points 17 21
Paint Points 54 56
Biggest Lead 19 8
==============================================================================
Officials:
M. Callahan #24, S. Wright #65, S. Bolnick #78
==============================================================================
@Arena:
Wells Fargo Center - Philadelphia,PA
Attendance - 10589
--
FROM 211.99.222.*