Final 1st 2nd 3rd 4th Total
Raptors (01-04) 20 38 20 25 103
Lakers (06-00) 33 22 27 26 108
Raptors
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
L.Kleiza F 22:35 4-8 0-1 0-0 -6 0 1 0 3 0 1 4 3 8 4
R.Evans F 21:29 1-4 0-0 1-2 -11 5 14 3 1 0 1 1 3 3 16
A.Bargnani C 37:45 5-13 1-2 3-4 -5 1 3 1 1 1 1 3 2 14 8
D.DeRozan G 34:17 7-18 0-2 1-2 -10 1 1 1 0 0 1 3 5 15 2
J.Jack G 23:18 4-7 1-2 2-2 -11 1 4 5 0 0 0 2 2 11 15
S.Weems 05:48 2-5 0-0 1-1 -1 0 0 0 0 0 1 0 0 5 2
A.Johnson 24:57 4-8 0-0 4-4 +3 9 15 0 1 1 0 0 2 12 25
J.Calderon 26:16 7-9 0-1 0-0 +9 0 2 8 1 0 0 4 1 14 19
L.Barbosa 24:48 6-13 3-5 2-2 +7 0 2 2 2 0 0 3 2 17 13
D.Andersen 10:15 1-2 0-0 2-2 0 1 2 1 0 0 0 0 2 4 6
J.Wright 08:32 0-0 0-0 0-0 0 1 5 1 0 0 0 1 0 0 5
J.Dorsey DNP - Coach's Decision
Total 240 41-87 5-13 16-19 19 49 22 9 2 5 21 22 103
0.471 0.385 0.842 Team Rebs: 9 Total TO: 21
Lakers
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
R.Artest F 25:09 3-6 1-2 0-0 0 1 2 2 2 0 0 1 2 7 9
L.Odom F 39:41 2-10 0-2 3-7 0 3 9 3 0 0 0 2 2 7 5
P.Gasol C 43:45 12-22 0-0 6-6 +13 2 7 3 0 2 1 1 4 30 31
K.Bryant G 34:22 6-12 0-3 11-12 +1 0 4 6 3 1 0 3 2 23 27
D.Fisher G 29:57 4-7 1-1 2-2 -2 0 2 2 4 0 1 2 2 11 14
S.Blake 18:03 4-6 4-6 2-2 +7 0 1 2 0 0 0 1 1 14 14
M.Barnes 16:24 1-4 0-3 0-0 +3 1 3 2 1 0 0 1 2 2 4
T.Ratliff 04:14 1-1 0-0 0-0 -4 0 0 1 0 1 0 0 2 2 4
S.Brown 20:05 4-7 1-3 3-3 +6 0 2 0 1 1 0 1 3 12 12
D.Caracter 02:05 0-1 0-0 0-0 -1 0 1 1 0 0 0 0 0 0 1
L.Walton 06:15 0-1 0-1 0-0 +2 0 0 0 1 0 0 0 0 0 0
S.Vujacic DNP - Coach's Decision
Total 240 37-77 7-21 27-32 7 31 22 12 5 2 12 20 108
0.481 0.333 0.844 Team Rebs: 5 Total TO: 12
==============================================================================
Raptors Lakers
FastBreak Points 24 13
Paint Points 58 44
Biggest Lead 5 13
==============================================================================
T-Foul:
TOR - 4th Qtr 10:41 - Amir Johnson
Officials:
B. Spooner #22, K. Cutler #34, R. Mott #71
==============================================================================
@Arena:
Staples Center - Los Angeles,CA
Attendance - 18997
--
FROM 211.99.222.*