Final 1st 2nd 3rd 4th Total
Timberwolves (01-07) 28 24 22 20 94
Lakers (08-00) 26 32 24 17 99
Timberwolves
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
M.Beasley F 36:19 6-15 0-1 5-5 -2 0 1 2 4 0 1 5 5 17 10
K.Love F 38:27 7-17 2-3 7-8 -6 11 24 5 0 1 1 3 1 23 39
D.Milicic C 34:43 5-11 0-0 0-2 +4 3 7 2 2 2 0 3 2 10 12
W.Johnson G 25:02 3-11 1-3 0-0 +3 2 4 2 0 0 1 3 5 7 2
S.Telfair G 39:07 5-12 3-7 0-0 -2 1 5 9 1 0 0 4 0 13 17
A.Tolliver 12:26 1-2 0-0 0-0 -2 4 6 1 0 0 0 0 0 2 8
C.Brewer 21:28 4-10 0-1 4-4 -5 1 1 0 3 0 0 3 3 12 7
L.Hayward 13:11 1-6 1-4 0-0 -6 3 4 2 2 0 0 0 3 3 6
N.Pekovic 01:26 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0 0 -2
M.Ager 08:53 1-3 1-2 0-0 -3 0 1 0 0 0 0 2 2 3 0
K.Koufos 08:58 2-4 0-0 0-0 -6 1 1 0 0 0 0 1 0 4 2
W.Ellington DNP - Coach's Decision
Total 240 35-92 8-21 16-19 26 54 23 12 3 3 25 21 94
0.380 0.381 0.842 Team Rebs: 11 Total TO: 27
Lakers
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
R.Artest F 33:30 5-12 0-2 3-4 +5 2 4 4 3 0 1 1 5 13 15
L.Odom F 26:34 7-12 1-2 0-1 -9 5 8 3 0 1 1 4 5 15 17
P.Gasol C 38:17 8-13 0-0 2-2 +3 2 10 3 0 2 0 1 0 18 27
K.Bryant G 34:45 12-28 2-5 7-8 +1 2 6 2 2 0 0 4 2 33 22
D.Fisher G 33:36 1-6 0-2 0-0 -1 0 4 4 2 0 1 1 1 2 6
M.Barnes 20:59 4-5 1-1 0-1 +8 1 4 3 2 0 0 1 3 9 15
S.Brown 13:15 1-5 1-3 0-0 +4 0 1 3 0 0 0 0 1 3 3
S.Blake 14:24 1-2 1-2 0-0 +6 0 2 1 0 0 0 5 0 3 0
L.Walton 14:57 1-5 1-4 0-0 +6 0 0 1 0 0 0 1 0 3 -1
T.Ratliff 09:43 0-1 0-0 0-0 +2 2 3 0 0 0 0 0 2 0 2
D.Ebanks DNP - Coach's Decision
S.Vujacic DNP - Coach's Decision
Total 240 40-89 7-21 12-16 14 42 24 9 3 3 18 19 99
0.449 0.333 0.750 Team Rebs: 6 Total TO: 18
==============================================================================
Timberwolves Lakers
FastBreak Points 14 16
Paint Points 44 40
Biggest Lead 4 11
==============================================================================
T-Foul:
MIN - 1st Qtr 7:24 - Michael Beasley
Officials:
S. Javie #29, C. Kirkland #61, E. Roe #44
==============================================================================
@Arena:
Staples Center - Los Angeles,CA
Attendance - 18997
--
FROM 211.99.222.*