Final 1st 2nd 3rd 4th Total
Warriors (06-03) 20 18 25 27 90
Bulls (04-03) 34 32 28 26 120
Warriors
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
D.Wright F 35:10 5-13 2-7 0-0 -20 1 8 2 0 1 1 3 1 12 12
B.Wright F 15:36 2-6 0-0 0-0 -15 2 3 0 0 1 2 1 1 4 3
A.Biedrins C 22:20 1-3 0-0 0-0 -14 5 5 2 1 0 0 3 3 2 5
M.Ellis G 36:40 10-20 0-3 4-4 -37 0 5 5 1 0 0 4 0 24 21
S.Curry G 30:58 7-18 2-5 1-2 -13 0 3 6 5 0 4 5 2 17 14
V.Radmanovic 23:25 4-9 1-3 0-0 -9 4 6 0 0 1 0 0 5 9 11
D.Gadzuric 20:42 4-8 0-0 0-0 -11 5 6 0 0 1 2 0 3 8 11
J.Lin 09:01 0-2 0-0 0-0 -7 0 0 1 1 0 0 1 0 0 -1
R.Carney 17:38 2-5 1-1 0-1 -10 0 1 0 1 0 1 0 0 5 3
R.Williams 14:39 3-7 1-3 0-0 -10 0 1 1 0 0 0 0 0 7 5
J.Adrien 06:26 1-2 0-0 0-0 -6 1 1 0 0 0 0 1 1 2 1
C.Bell 07:25 0-2 0-1 0-0 +2 0 0 3 0 0 0 1 0 0 0
Total 240 39-95 7-23 5-7 18 39 20 9 4 10 19 16 90
0.411 0.304 0.714 Team Rebs: 6 Total TO: 19
Bulls
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
L.Deng F 39:35 9-19 2-5 6-7 +27 3 11 6 1 2 3 0 0 26 35
T.Gibson F 25:46 5-10 0-0 4-4 +31 3 7 0 2 3 0 1 3 14 20
J.Noah C 32:56 6-10 0-0 5-6 +19 3 7 5 1 2 0 1 1 17 26
K.Bogans G 35:34 6-10 2-6 0-0 +25 0 5 2 6 1 0 1 1 14 23
D.Rose G 36:42 10-17 0-3 2-2 +31 1 3 13 1 1 0 3 0 22 30
R.Brewer 21:06 1-4 0-0 0-0 +1 1 2 1 1 0 0 1 0 2 2
O.Asik 11:03 3-4 0-0 2-2 +4 0 5 0 0 0 0 2 0 8 10
C.Watson 17:05 2-3 1-2 2-2 +4 0 4 2 1 0 0 0 0 7 13
K.Korver 13:56 4-5 2-3 0-0 +5 0 1 0 0 1 0 2 1 10 9
J.Johnson 03:31 0-2 0-0 0-0 +4 0 0 0 0 0 1 0 1 0 -2
B.Scalabrine 02:46 0-0 0-0 0-0 -1 0 1 0 1 0 0 1 0 0 1
K.Thomas DNP - Coach's Decision
Total 240 46-84 7-19 21-23 11 46 29 14 10 4 12 7 120
0.548 0.368 0.913 Team Rebs: 7 Total TO: 14
==============================================================================
Warriors Bulls
FastBreak Points 20 37
Paint Points 44 58
Biggest Lead 2 35
==============================================================================
T-Foul:
CHI - 3rd Qtr 7:38 - Keith Bogans
Officials:
R. Garretson #10, J. Phillips #23, K. Lane #77
==============================================================================
@Arena:
United Center - Chicago,IL
Attendance - 21140
--
FROM 211.99.222.*