Final 1st 2nd 3rd 4th Total
Bobcats (04-07) 23 14 31 19 87
Heat (07-04) 31 25 19 20 95
Bobcats
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
G.Wallace F 32:13 2-9 0-1 2-2 +1 1 9 2 1 0 2 4 6 6 7
B.Diaw F 41:13 4-7 0-2 0-0 -5 0 3 7 3 0 0 5 3 8 13
N.Mohammed C 18:39 5-9 0-0 2-3 -6 0 5 0 0 0 0 1 1 12 11
S.Jackson G 41:15 12-24 4-9 2-2 -7 1 3 2 1 1 1 2 3 30 23
D.J.Augustin G 24:33 1-4 0-3 1-2 -2 0 2 5 1 0 0 0 2 3 7
T.Thomas 18:55 2-5 0-0 5-6 +2 0 3 0 0 0 0 1 3 9 7
K.Brown 10:20 1-1 0-0 0-2 -4 0 4 1 0 0 0 0 1 2 5
M.Carroll 03:49 0-0 0-0 0-0 -7 0 0 0 0 0 0 0 0 0 0
S.Livingston 24:09 4-9 0-1 2-2 -6 0 6 2 0 0 0 1 1 10 12
S.Collins 03:38 0-1 0-1 0-0 -1 0 0 1 0 0 0 0 0 0 0
D.Brown 21:16 2-2 0-0 3-3 -5 0 3 1 2 0 0 0 3 7 13
D.Diop DNP - Coach's Decision
Total 240 33-71 4-17 17-22 2 38 21 8 1 3 14 23 87
0.465 0.235 0.773 Team Rebs: 6 Total TO: 15
Heat
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
L.James F 39:29 12-25 2-5 6-7 +4 0 2 5 2 0 0 4 1 32 23
C.Bosh F 37:41 7-15 0-0 8-8 +15 2 14 1 0 0 0 3 2 22 26
Z.Ilgauskas C 19:21 4-5 0-0 0-0 -1 3 9 0 1 2 0 0 2 8 19
D.Wade G 36:09 4-13 0-4 3-6 +7 0 3 4 2 0 0 2 3 11 6
C.Arroyo G 15:39 2-5 1-1 3-4 +5 0 1 1 0 0 0 0 0 8 6
U.Haslem 32:09 3-6 0-0 0-0 +7 3 9 1 0 0 0 1 2 6 12
E.House 19:00 0-3 0-0 1-1 -1 0 1 0 0 0 0 1 4 1 -2
J.Jones 27:33 2-6 2-6 1-1 +5 0 3 1 0 1 0 0 1 7 8
J.Anthony 06:49 0-1 0-0 0-0 -5 2 2 0 0 0 1 1 2 0 0
M.Chalmers 06:10 0-1 0-1 0-0 +4 0 0 1 1 0 0 0 1 0 1
J.Howard DNP - Coach's Decision
J.Stackhouse DNP - Coach's Decision
Total 240 34-80 5-17 22-27 10 44 14 6 3 1 12 18 95
0.425 0.294 0.815 Team Rebs: 6 Total TO: 12
==============================================================================
Bobcats Heat
FastBreak Points 14 14
Paint Points 46 44
Biggest Lead 2 21
==============================================================================
T-Foul:
CHA - 2nd Qtr 3:44 - Gerald Wallace
CHA - 4th Qtr 1:04 - Gerald Wallace
Officials:
S. Javie #29, M. Ayotte #56, Z. Zarba #33
==============================================================================
@Arena:
American Airlines Arena - Miami,FL
Attendance - 19600
--
FROM 211.99.222.*