Eastern Conference
W L PCT GB HM RD DIV CONF PF PA DIFF STRK L10
Boston 16 4 .800 - 9-1 7-3 4-1 13-2 100.9 92.1 +8.8 W 7 8-2
Orlando 15 5 .750 1 9-2 6-3 5-1 12-3 98.6 91.4 +7.3 L 1 8-2
Miami 13 8 .619 3.5 10-3 3-5 4-1 11-4 100.7 92.3 +8.4 W 4 6-4
Chicago 10 8 .556 5 6-2 4-6 1-0 2-4 100.7 100.2 +0.5 W 1 5-5
Atlanta 13 8 .619 3.5 6-5 7-3 2-2 9-5 99.3 97.0 +2.3 L 1 6-4
New York 12 9 .571 4.5 3-5 9-4 3-2 8-4 107.1 105.7 +1.4 W 4 9-1
Indiana 9 9 .500 6 4-5 5-4 2-1 5-4 99.4 97.6 +1.8 L 2 5-5
Toronto 8 12 .400 8 6-5 2-7 3-3 6-7 101.2 102.8 -1.7 L 1 6-4
Milwaukee 7 12 .368 8.5 5-4 2-8 1-2 6-4 91.6 93.2 -1.6 W 1 3-7
Cleveland 7 13 .350 9 4-6 3-7 1-3 6-9 94.3 102.4 -8.2 L 4 2-8
Charlotte 7 13 .350 9 4-5 3-8 1-2 4-9 94.9 97.0 -2.1 L 1 4-6
Detroit 7 14 .333 9.5 5-5 2-9 2-1 4-8 94.6 100.1 -5.5 W 1 3-7
Washington 6 13 .316 9.5 6-3 0-10 0-6 3-12 97.9 105.6 -7.7 L 1 3-7
Philadelphia 6 14 .300 10 5-4 1-10 2-2 5-11 97.4 98.9 -1.5 W 1 4-6
New Jersey 6 15 .286 10.5 4-6 2-9 0-4 3-11 93.2 98.1 -4.9 L 4 2-8
Western Conference
W L PCT GB HM RD DIV CONF PF PA DIFF STRK L10
San Antonio 17 3 .850 - 9-2 8-1 3-2 11-3 106.7 97.8 +8.9 W 2 8-2
Dallas 16 4 .800 1 8-3 8-1 4-2 10-3 98.1 92.2 +5.9 W 9 9-1
Utah 15 6 .714 2.5 8-4 7-2 2-2 7-6 101.0 96.7 +4.3 L 1 8-2
LA Lakers 14 6 .700 3 9-2 5-4 5-1 10-5 108.5 99.6 +8.8 W 1 6-4
Denver 13 6 .684 3.5 10-1 3-5 1-1 9-4 106.2 103.3 +2.9 W 7 8-2
Oklahoma City 14 7 .667 3.5 7-4 7-3 4-1 7-5 103.6 103.6 0 W 1 7-3
New Orleans 13 7 .650 4 8-2 5-5 3-3 8-6 94.9 92.7 +2.3 L 2 4-6
Phoenix 11 9 .550 6 6-3 5-6 4-1 8-5 109.8 110.4 -0.6 W 3 5-5
Portland 9 11 .450 8 5-3 4-8 1-3 5-6 94.7 95.5 -0.8 W 1 3-7
Golden State 8 12 .400 9 5-4 3-8 1-3 5-8 101.8 106.9 -5.1 L 3 2-8
Memphis 8 13 .381 9.5 6-5 2-8 1-2 6-7 101.5 103.6 -2.0 L 3 4-6
Houston 7 13 .350 10 4-4 3-9 1-3 5-8 105.7 106.9 -1.2 L 1 4-6
Minnesota 5 15 .250 12 4-5 1-10 0-1 2-10 101.7 108.8 -7.1 W 1 2-8
Sacramento 4 14 .222 12 2-9 2-5 0-4 1-9 94.0 101.7 -7.7 L 7 1-9
LA Clippers 4 17 .190 13.5 4-7 0-10 1-2 4-13 97.3 104.1 -6.8 L 2 3-7
--
FROM 211.99.222.*