Eastern Conference
W L PCT GB HM RD DIV CONF PF PA DIFF STRK L10
Boston 16 4 .800 - 9-1 7-3 4-1 13-2 100.9 92.1 +8.8 W 7 8-2
Orlando 15 6 .714 1.5 9-3 6-3 5-2 12-4 97.4 90.8 +6.6 L 2 7-3
Miami 14 8 .636 3 10-3 4-5 4-1 12-4 100.1 91.7 +8.5 W 5 6-4
Chicago 11 8 .579 4.5 7-2 4-6 1-0 2-4 100.6 99.7 +0.9 W 2 5-5
Atlanta 14 8 .636 3 6-5 8-3 3-2 10-5 98.4 95.9 +2.5 W 1 6-4
New York 13 9 .591 4 4-5 9-4 3-2 8-4 107.7 106.1 +1.6 W 5 9-1
Indiana 10 9 .526 5.5 5-5 5-4 2-1 6-4 100.7 97.7 +3.0 W 1 6-4
Toronto 8 13 .381 8.5 6-5 2-8 3-3 6-8 101.1 103.8 -2.7 L 2 6-4
Milwaukee 7 13 .350 9 5-5 2-8 1-2 6-5 90.9 92.9 -2.0 L 1 2-8
Charlotte 7 13 .350 9 4-5 3-8 1-2 4-9 94.9 97.0 -2.1 L 1 4-6
Cleveland 7 13 .350 9 4-6 3-7 1-3 6-9 94.3 102.4 -8.2 L 4 2-8
Detroit 7 14 .333 9.5 5-5 2-9 2-1 4-8 94.6 100.1 -5.5 W 1 3-7
Washington 6 13 .316 9.5 6-3 0-10 0-6 3-12 97.9 105.6 -7.7 L 1 3-7
Philadelphia 6 14 .300 10 5-4 1-10 2-2 5-11 97.4 98.9 -1.5 W 1 4-6
New Jersey 6 15 .286 10.5 4-6 2-9 0-4 3-11 93.2 98.1 -4.9 L 4 2-8
Western Conference
W L PCT GB HM RD DIV CONF PF PA DIFF STRK L10
San Antonio 17 3 .850 - 9-2 8-1 3-2 11-3 106.7 97.8 +8.9 W 2 8-2
Dallas 16 4 .800 1 8-3 8-1 4-2 10-3 98.1 92.2 +5.9 W 9 9-1
Utah 16 6 .727 2 9-4 7-2 2-2 8-6 100.7 96.2 +4.5 W 1 8-2
LA Lakers 14 6 .700 3 9-2 5-4 5-1 10-5 108.5 99.6 +8.8 W 1 6-4
Denver 13 6 .684 3.5 10-1 3-5 1-1 9-4 106.2 103.3 +2.9 W 7 8-2
New Orleans 13 7 .650 4 8-2 5-5 3-3 8-6 94.9 92.7 +2.3 L 2 4-6
Oklahoma City 14 8 .636 4 7-4 7-4 4-1 7-5 103.0 103.4 -0.4 L 1 6-4
Phoenix 11 9 .550 6 6-3 5-6 4-1 8-5 109.8 110.4 -0.6 W 3 5-5
Portland 9 11 .450 8 5-3 4-8 1-3 5-6 94.7 95.5 -0.8 W 1 3-7
Golden State 8 12 .400 9 5-4 3-8 1-3 5-8 101.8 106.9 -5.1 L 3 2-8
Memphis 8 14 .364 10 6-5 2-9 1-2 6-8 100.8 103.1 -2.4 L 4 4-6
Houston 7 13 .350 10 4-4 3-9 1-3 5-8 105.7 106.9 -1.2 L 1 4-6
Minnesota 5 16 .238 12.5 4-5 1-11 0-1 2-10 102.3 109.3 -7.0 L 1 2-8
LA Clippers 5 17 .227 13 5-7 0-10 2-2 5-13 97.3 103.5 -6.2 W 1 4-6
Sacramento 4 15 .211 12.5 2-9 2-6 0-5 1-10 93.8 101.5 -7.7 L 8 1-9
--
FROM 211.99.222.*