Final 1st 2nd 3rd 4th Total
Pacers (10-09) 27 21 31 16 95
Bucks (07-13) 33 23 22 19 97
Pacers
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
D.Granger F 37:19 7-18 3-7 9-11 +4 0 4 2 1 1 4 2 4 26 19
J.McRoberts F 25:12 3-4 1-1 1-2 +8 1 7 5 0 2 0 0 5 8 20
R.Hibbert C 31:03 5-8 0-0 3-7 +1 0 5 1 1 2 0 3 4 13 12
M.Dunleavy G 29:37 2-7 1-5 4-5 +4 1 6 3 1 0 0 1 1 9 12
D.Collison G 31:57 7-16 1-2 2-2 +1 0 3 1 1 0 4 2 1 17 11
S.Jones 06:18 2-3 0-0 0-0 -3 2 2 0 0 0 0 0 2 4 5
J.Posey 22:48 3-6 2-5 0-0 -8 0 4 0 0 0 0 0 3 8 9
B.Rush 29:04 2-9 1-3 0-0 -12 0 2 0 1 0 2 2 3 5 -1
J.Foster 10:40 0-0 0-0 0-0 -2 1 3 2 0 2 0 1 3 0 6
T.J.Ford 16:03 1-3 0-1 3-4 -3 0 1 2 0 0 0 0 1 5 5
T.Hansbrough DNP - Coach's Decision
A.J.Price DNP - Coach's Decision
Total 240 32-74 9-24 22-31 5 37 16 5 7 10 11 27 95
0.432 0.375 0.710 Team Rebs: 13 Total TO: 12
Bucks
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
L.MbahaMou F 31:40 3-6 0-0 2-2 0 3 6 3 0 1 0 0 3 8 15
L.Sanders F 15:10 1-7 0-0 0-0 -6 1 3 0 1 1 3 0 5 2 1
A.Bogut C 37:37 5-14 0-0 7-10 +1 4 11 1 2 5 1 2 4 17 22
J.Salmons G 40:19 5-17 1-5 5-5 -1 1 7 4 0 0 0 2 2 16 13
B.Jennings G 34:15 6-16 1-2 9-13 +5 3 5 4 1 1 0 3 2 22 16
E.Ilyasova 39:34 7-14 0-4 7-8 +12 5 10 3 0 0 3 0 1 21 26
K.Dooling 13:45 2-7 1-2 0-0 -3 0 0 2 0 1 0 0 1 5 3
C.Maggette 16:20 2-4 0-0 2-2 +2 1 5 1 0 1 0 3 3 6 8
C.Douglas-Ro 07:41 0-1 0-0 0-0 +3 0 2 1 0 0 0 0 0 0 2
J.Brockman 02:14 0-0 0-0 0-0 -1 1 1 0 0 0 0 0 2 0 1
B.Skinner 01:25 0-0 0-0 0-0 -2 0 0 0 0 0 0 0 0 0 0
E.Boykins DNP - Coach's Decision
Total 240 31-86 3-13 32-40 19 50 19 4 10 7 10 23 97
0.360 0.231 0.800 Team Rebs: 14 Total TO: 11
==============================================================================
Pacers Bucks
FastBreak Points 10 2
Paint Points 26 30
Biggest Lead 3 11
==============================================================================
T-Foul:
IND - 3rd Qtr 3:42 - Jim O'Brien
Officials:
D. Crawford #43, E. Lewis #42, B. Forte #45
==============================================================================
@Arena:
Bradley Center - Milwaukee,WI
Attendance - 12789
--
FROM 211.99.222.*