Final 1st 2nd 3rd 4th Total
Cleveland (7-16) 29 29 17 20 95
Houston (9-14) 37 29 26 18 110
Cleveland
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST TO STL BS BA PF PTS EFF
D.Gibson G 31:43 3-9 2-3 4-4 -13 1 4 3 0 4 0 2 4 12 17
M.Williams G 31:02 6-13 1-4 5-6 -7 0 2 9 3 0 0 0 2 18 18
A.Varejao C 28:15 5-7 0-0 1-2 -5 2 8 1 2 0 0 1 4 11 15
A.Parker F 34:01 2-8 0-4 4-4 -15 1 3 2 1 1 0 0 2 8 7
A.Jamison F 33:05 9-15 3-3 3-3 -1 1 5 2 0 2 1 1 2 24 28
J.J.Hickson 18:17 2-9 0-0 1-2 -13 1 5 0 0 0 0 0 0 5 2
R.Sessions 16:58 1-5 0-0 0-0 -8 1 1 1 3 0 0 1 0 2 -3
L.Powe 16:23 1-3 0-0 0-0 -11 1 3 0 0 0 0 0 0 2 3
M.Harris 16:17 0-5 0-2 0-0 -2 0 1 0 0 0 1 0 2 0 -3
J.Williams 13:59 6-8 0-1 1-1 0 0 1 0 0 1 0 0 0 13 13
Totals 35-82 6-17 19-22 8 33 18 9 8 2 5 16 95 97
Percentages: .427 .353 .864 Team Rebounds: 6
Houston
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST TO STL BS BA PF PTS EFF
K.Lowry G 34:36 3-7 1-3 0-0 +8 1 3 6 1 1 1 0 2 7 13
K.Martin G 33:30 12-19 3-6 13-14 +15 0 2 2 1 0 0 0 1 40 35
C.Hayes C 12:35 0-1 0-0 0-0 -5 1 4 0 0 1 2 0 2 0 6
S.Battier F 30:13 5-11 4-9 2-4 +11 0 2 1 2 1 0 0 3 16 10
L.Scola F 28:28 6-13 0-0 2-2 +10 6 14 1 4 1 0 0 3 14 19
B.Miller 30:41 4-5 1-2 0-0 +17 1 10 4 2 0 2 0 2 9 22
C.Budinger 23:33 6-10 3-6 1-1 +10 0 5 0 1 0 0 0 2 16 16
C.Lee 18:23 1-4 0-0 0-0 +13 1 4 5 2 0 0 0 2 2 6
J.Hill 16:46 1-6 0-0 2-2 +5 0 3 1 1 0 0 0 2 4 2
J.Taylor 7:47 1-4 0-0 0-0 -3 0 0 0 0 0 0 2 2 2 -1
J.Jeffries 1:44 0-0 0-0 0-0 -3 0 0 0 0 0 0 0 0 0 0
I.Smith 1:44 0-0 0-0 0-0 -3 0 1 0 1 0 0 0 0 0 0
Totals 39-80 12-26 20-23 10 48 20 15 4 5 2 21 110 128
Percentages: .488 .462 .870 Team Rebounds: 7
--
FROM 113.12.102.*