Final 1st 2nd 3rd 4th Total
Bucks (10-13) 15 28 32 28 103
Mavericks (19-05) 25 27 22 25 99
Bucks
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
L.MbahaMou F 12:15 0-3 0-0 0-0 -9 0 1 1 1 0 1 1 1 0 -1
L.Sanders F 05:08 0-2 0-0 0-0 -12 1 1 0 0 1 1 0 0 0 0
A.Bogut C 41:53 10-12 0-0 1-6 +12 4 14 2 1 2 0 2 6 21 31
J.Salmons G 31:50 2-7 1-2 0-0 +2 0 3 3 1 0 0 2 3 5 5
B.Jennings G 41:06 9-19 3-4 2-2 +14 0 5 10 2 0 0 4 1 23 26
D.Gooden 21:44 4-9 0-0 0-0 -9 1 4 0 1 0 1 0 4 8 8
C.Maggette 07:01 1-5 0-0 0-0 -6 0 0 0 0 0 1 1 0 2 -3
K.Dooling 27:26 4-10 3-4 5-5 +5 2 2 4 1 0 1 0 2 16 17
C.Douglas-Ro 27:11 4-5 0-0 6-7 +5 0 5 2 0 0 0 1 2 14 18
E.Ilyasova 23:06 5-11 2-3 0-0 +20 2 3 1 0 0 2 0 2 12 10
J.Brockman 01:19 1-1 0-0 0-0 -2 1 2 0 0 0 0 0 2 2 4
E.Boykins DNP - Coach's Decision
Total 240 40-84 9-13 14-20 11 40 23 7 3 7 11 23 103
0.476 0.692 0.700 Team Rebs: 7 Total TO: 11
Mavericks
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
C.Butler F 27:48 4-11 0-4 1-2 +7 0 3 0 0 0 0 2 3 9 2
D.Nowitzki F 39:02 12-24 3-6 3-3 -4 0 7 3 1 2 1 3 4 30 28
T.Chandler C 28:13 4-5 0-0 3-4 -11 2 9 0 0 1 0 0 4 11 19
D.Stevenson G 15:25 1-2 0-0 0-0 +2 0 0 2 0 0 0 0 0 2 3
J.Kidd G 31:12 4-7 1-4 2-2 -9 2 7 10 3 0 0 2 0 11 26
S.Marion 27:03 6-9 0-1 2-2 -1 1 5 0 0 2 0 2 1 14 16
J.Terry 30:52 3-8 1-3 5-6 -1 0 3 8 0 1 1 3 3 12 15
B.Haywood 19:31 1-2 0-0 0-4 +5 2 4 0 0 1 0 1 3 2 1
J.Barea 20:44 2-8 0-2 4-4 -8 2 3 5 0 0 1 0 0 8 10
S.Novak 00:10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0
B.Cardinal DNP - Coach's Decision
I.Mahinmi DNP - Coach's Decision
Total 240 37-76 5-20 20-27 9 41 28 4 7 3 13 18 99
0.487 0.250 0.741 Team Rebs: 8 Total TO: 13
==============================================================================
Bucks Mavericks
FastBreak Points 10 19
Paint Points 52 38
Biggest Lead 9 20
==============================================================================
T-Foul:
DAL - 3rd Qtr 0:00 - Dirk Nowitzki
Officials:
J. Capers #19, O. Poole #50, P. Fraher #52
==============================================================================
@Arena:
American Airlines Center - Dallas,TX
Attendance - 19720
--
FROM 211.99.222.*