Final 1st 2nd 3rd 4th Total
Minnesota 24 30 24 24 102
Portland 25 36 21 25 107
Minnesota
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST TO ST BS BA PF PTS EFF
L.Ridnour G 30:45 3-8 0-2 0-0 +2 0 3 3 3 3 0 0 2 6 7
W.Johnson G 23:43 4-6 1-2 0-0 -3 0 2 1 0 1 1 0 1 9 12
D.Milicic C 0:57 0-1 0-0 0-0 -2 0 0 0 0 0 0 1 0 0 -1
M.Beasley F 40:21 12-24 1-3 8-9 -7 3 6 2 2 3 4 2 3 33 33
K.Love F 39:45 8-17 0-1 3-4 +7 7 17 4 1 0 0 4 2 19 29
M.Webster 30:25 7-15 1-5 4-4 -10 4 9 2 6 1 0 0 4 19 17
C.Brewer 29:35 3-7 0-2 2-2 -8 0 0 1 2 2 0 1 2 8 5
K.Koufos 25:13 3-9 0-0 0-0 +8 7 11 1 0 0 1 2 5 6 13
J.Flynn 17:15 1-5 0-2 0-0 -7 0 1 3 3 0 0 1 1 2 -1
N.Pekovic 2:01 0-0 0-0 0-0 -5 0 0 0 0 0 0 0 0 0 0
W.Ellington DNP - Coach's Decision
S.Gaines DNP - Inactive
L.Hayward DNP - Inactive
S.Telfair DNP - Coach's Decision
A.Tolliver DNP - Inactive
Totals 41-92 3-17 17-19 21 49 17 17 10 6 11 20 102
.446 .176 .895 Team Rebounds: 4
Portland
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST TO ST BS BA PF PTS EFF
W.Matthews G 42:40 8-18 2-8 3-3 +4 1 5 4 3 3 1 3 3 21 21
A.Miller G 23:58 4-11 0-1 0-0 0 0 1 3 3 0 0 0 1 8 2
M.Camby C 15:20 0-1 0-0 0-0 +1 1 8 2 3 1 2 0 2 0 9
L.Aldridge F 42:01 15-22 0-0 6-8 +9 6 10 2 1 1 5 1 2 36 44
N.Batum F 13:16 1-2 0-0 0-0 -4 1 1 2 0 1 1 1 1 2 6
R.Fernandez 37:10 9-15 4-9 4-4 +11 0 3 6 1 3 0 0 1 26 31
D.Cunningham 25:18 1-6 0-0 1-2 -2 2 5 0 2 1 2 1 3 3 3
P.Mills 24:03 3-6 0-2 2-2 +7 1 2 4 3 2 0 0 1 8 10
J.Przybilla 8:29 0-0 0-0 0-0 +2 0 0 0 1 0 0 0 1 0 -1
S.Marks 4:51 0-0 0-0 0-0 -2 0 2 0 0 0 0 0 2 0 2
A.Johnson 2:54 1-2 1-1 0-0 -1 0 0 0 0 0 0 0 0 3 2
L.Babbitt DNP - Inactive
G.Oden DNP - Inactive
B.Roy DNP - Dnd-left Knee
E.Williams DNP - Inactive
Totals 42-83 7-21 16-19 12 37 23 17 12 11 6 17 107
.506 .333 .842 Team Rebounds: 7
--
FROM 211.99.222.*