Final 1st 2nd 3rd 4th Total
Thunder (20-09) 21 24 23 31 99
Bobcats (09-19) 23 17 29 12 81
Thunder
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
K.Durant F 38:09 8-13 2-4 14-16 +14 0 7 3 1 1 0 1 3 32 36
J.Green F 41:47 4-13 1-5 3-4 +20 0 3 5 0 0 0 0 1 12 10
S.Ibaka C 25:11 3-9 0-0 4-4 +3 3 9 0 0 2 2 0 4 10 15
T.Sefolosha G 16:39 0-4 0-1 1-2 -5 1 3 0 1 0 2 1 2 1 -1
R.Westbrook G 32:11 5-13 0-1 5-5 +7 0 3 4 3 0 3 7 2 15 10
N.Collison 28:58 3-4 0-0 1-2 +27 4 10 1 3 0 1 0 3 7 19
J.Harden 23:01 5-8 3-4 0-1 +15 0 4 2 1 0 1 1 4 13 15
B.Mullens 08:19 0-2 0-0 0-0 -3 1 3 0 0 0 1 2 2 0 -1
E.Maynor 15:49 1-3 1-1 2-2 +11 0 0 2 0 0 0 0 1 5 5
D.White 07:29 2-2 0-0 0-0 +5 1 2 0 0 0 0 0 0 4 6
C.Aldrich 02:27 0-0 0-0 0-0 -4 0 0 0 0 0 0 0 2 0 0
R.Ivey DNP - Coach's Decision
Total 240 31-71 7-16 30-36 10 44 17 9 3 10 12 24 99
0.437 0.438 0.833 Team Rebs: 12 Total TO: 14
Bobcats
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
M.Carroll F 09:32 0-2 0-1 0-0 +4 0 1 0 0 0 0 1 0 0 -2
B.Diaw F 35:14 5-11 1-3 2-2 -11 1 7 8 0 1 1 3 4 13 20
K.Brown C 31:31 3-4 0-0 3-6 -13 1 5 1 0 1 1 0 2 9 12
S.Jackson G 35:24 7-17 0-3 6-6 -14 0 3 4 1 0 0 5 3 20 13
D.J.Augustin G 18:41 3-8 2-4 0-0 -6 0 1 1 0 0 0 0 3 8 5
S.Livingston 17:56 2-3 0-0 2-2 -9 0 0 0 0 1 1 0 1 6 6
N.Mohammed 12:32 1-2 0-0 1-3 +6 0 4 1 0 4 0 2 1 3 7
G.Henderson 10:28 0-3 0-1 0-0 -4 0 2 0 0 1 0 0 2 0 0
D.McGuire 01:45 0-0 0-0 1-2 0 1 1 0 0 0 0 0 2 1 1
D.Brown 33:28 5-10 0-0 1-3 -20 4 6 2 2 0 0 1 5 11 13
T.Thomas 19:46 2-9 0-0 1-2 -18 1 2 1 1 2 0 2 3 5 1
S.Collins 13:43 2-6 1-2 0-0 -5 0 0 0 2 0 0 1 1 5 2
Total 240 30-75 4-14 17-26 8 32 18 6 10 3 15 27 81
0.400 0.286 0.654 Team Rebs: 12 Total TO: 15
==============================================================================
Thunder Bobcats
FastBreak Points 18 6
Paint Points 42 38
Biggest Lead 22 4
==============================================================================
Officials:
D. Stafford #9, K. Fitzgerald #35, L. Richardson #20
==============================================================================
@Arena:
Time Warner Cable Arena - Charlotte,NC
Attendance - 16876
--
FROM 211.99.222.*