Eastern Conference
W L PCT GB HM RD DIV CONF PF PA DIFF STRK L10
Boston 23 4 .852 - 13-1 10-3 7-1 19-2 100.7 91.4 +9.4 W14 10-0
Miami 22 9 .710 3 12-4 10-5 5-1 15-4 100.6 91.2 +9.5 W 1 9-1
Chicago 18 9 .667 5 11-3 7-6 3-0 7-4 100.4 95.0 +5.4 W 2 9-1
Atlanta 19 12 .613 6 11-5 8-7 5-2 15-8 96.8 95.0 +1.8 W 2 6-4
Orlando 17 12 .586 7 10-5 7-7 5-3 12-6 97.0 93.5 +3.6 W 1 2-8
New York 17 12 .586 7 7-7 10-5 4-3 10-7 108.1 107.0 +1.1 W 1 7-3
Indiana 13 14 .481 10 8-6 5-8 3-3 8-8 98.1 97.6 +0.5 W 1 4-6
Milwaukee 12 16 .429 11.5 7-6 5-10 2-2 7-5 91.2 92.6 -1.5 W 2 6-4
Philadelphia 11 18 .379 13 8-6 3-12 3-4 8-14 95.7 96.6 -0.9 L 2 6-4
Detroit 10 19 .345 14 7-7 3-12 2-1 6-9 95.7 100.4 -4.7 W 2 4-6
Toronto 10 19 .345 14 7-9 3-10 4-4 8-12 101.9 105.7 -3.9 L 2 2-8
Charlotte 9 19 .321 14.5 6-7 3-12 1-4 5-13 91.8 97.6 -5.8 L 4 3-7
New Jersey 9 21 .300 15.5 6-8 3-13 0-6 5-14 92.9 97.6 -4.7 L 1 3-7
Cleveland 8 21 .276 16 5-8 3-13 1-5 7-14 93.6 102.7 -9.1 L 2 1-9
Washington 7 20 .259 16 7-7 0-13 1-7 4-16 96.9 103.6 -6.7 L 1 2-8
Western Conference
W L PCT GB HM RD DIV CONF PF PA DIFF STRK L10
San Antonio 25 4 .862 - 16-2 9-2 4-2 17-3 106.7 98.7 +7.9 L 1 9-1
Dallas 23 5 .821 1.5 13-4 10-1 4-2 14-3 99.4 93.5 +5.9 W 4 9-1
LA Lakers 21 8 .724 4 10-3 11-5 6-1 11-5 105.4 97.9 +7.6 L 1 8-2
Utah 21 9 .700 4.5 11-5 10-4 3-2 10-8 100.5 97.1 +3.4 W 3 6-4
Oklahoma City 20 10 .667 5.5 10-5 10-5 5-1 11-6 103.5 101.5 +2.0 L 1 7-3
Denver 16 11 .593 8 12-2 4-9 2-1 10-6 107.2 105.2 +2.0 L 1 5-5
New Orleans 17 12 .586 8 12-3 5-9 3-3 10-7 94.4 91.9 +2.4 W 1 4-6
Portland 15 14 .517 10 10-3 5-11 2-3 9-9 95.0 94.7 +0.3 W 3 7-3
Houston 14 15 .483 11 8-4 6-11 2-3 10-9 105.4 104.1 +1.4 W 4 7-3
Phoenix 13 15 .464 11.5 7-6 6-9 4-1 10-10 107.6 109.6 -2.1 L 2 4-6
Memphis 12 17 .414 13 8-6 4-11 1-4 9-10 99.7 100.7 -1.0 L 3 4-6
Golden State 10 18 .357 14.5 6-6 4-12 2-3 7-13 101.5 106.9 -5.4 W 1 2-8
LA Clippers 8 22 .267 17.5 6-11 2-11 2-3 6-16 96.7 100.7 -4.0 L 1 4-6
Minnesota 6 24 .200 19.5 5-7 1-17 0-5 2-17 102.5 110.1 -7.6 L 7 1-9
Sacramento 5 22 .185 19 3-13 2-9 0-6 1-15 94.3 101.5 -7.2 L 7 1-9
--
FROM 211.99.222.*