Eastern Conference
W L PCT GB HM RD DIV CONF PF PA DIFF STRK L10
Boston 23 5 .821 - 13-1 10-4 7-1 19-3 99.9 91.2 +8.8 L 1 9-1
Miami 23 9 .719 2 12-4 11-5 5-1 15-4 100.5 90.8 +9.7 W 2 9-1
Chicago 18 10 .643 5 11-3 7-7 3-0 7-5 100.2 95.3 +4.9 L 1 8-2
Atlanta 19 12 .613 5.5 11-5 8-7 5-2 15-8 96.8 95.0 +1.8 W 2 6-4
Orlando 18 12 .600 6 11-5 7-7 5-3 13-6 96.7 93.0 +3.7 W 2 3-7
New York 18 12 .600 6 8-7 10-5 4-3 11-7 107.9 106.6 +1.3 W 2 7-3
Indiana 13 14 .481 9.5 8-6 5-8 3-3 8-8 98.1 97.6 +0.5 W 1 4-6
Milwaukee 12 16 .429 11 7-6 5-10 2-2 7-5 91.2 92.6 -1.5 W 2 6-4
Philadelphia 11 18 .379 12.5 8-6 3-12 3-4 8-14 95.7 96.6 -0.9 L 2 6-4
Detroit 10 19 .345 13.5 7-7 3-12 2-1 6-9 95.7 100.4 -4.7 W 2 4-6
Toronto 10 19 .345 13.5 7-9 3-10 4-4 8-12 101.9 105.7 -3.9 L 2 2-8
Charlotte 9 19 .321 14 6-7 3-12 1-4 5-13 91.8 97.6 -5.8 L 4 3-7
New Jersey 9 21 .300 15 6-8 3-13 0-6 5-14 92.9 97.6 -4.7 L 1 3-7
Cleveland 8 21 .276 15.5 5-8 3-13 1-5 7-14 93.6 102.7 -9.1 L 2 1-9
Washington 7 20 .259 15.5 7-7 0-13 1-7 4-16 96.9 103.6 -6.7 L 1 2-8
Western Conference
W L PCT GB HM RD DIV CONF PF PA DIFF STRK L10
San Antonio 25 4 .862 - 16-2 9-2 4-2 17-3 106.7 98.7 +7.9 L 1 9-1
Dallas 23 5 .821 1.5 13-4 10-1 4-2 14-3 99.4 93.5 +5.9 W 4 9-1
Utah 21 9 .700 4.5 11-5 10-4 3-2 10-8 100.5 97.1 +3.4 W 3 6-4
LA Lakers 21 9 .700 4.5 10-4 11-5 6-1 11-5 104.6 97.8 +6.8 L 2 7-3
Oklahoma City 21 10 .677 5 11-5 10-5 6-1 12-6 103.9 101.6 +2.2 W 1 7-3
New Orleans 17 12 .586 8 12-3 5-9 3-3 10-7 94.4 91.9 +2.4 W 1 4-6
Denver 16 12 .571 8.5 12-2 4-10 2-2 10-7 107.1 105.5 +1.6 L 2 4-6
Portland 15 15 .500 10.5 10-3 5-12 2-3 9-10 95.2 95.2 +0.1 L 1 6-4
Houston 14 15 .483 11 8-4 6-11 2-3 10-9 105.4 104.1 +1.4 W 4 7-3
Phoenix 13 15 .464 11.5 7-6 6-9 4-1 10-10 107.6 109.6 -2.1 L 2 4-6
Memphis 12 17 .414 13 8-6 4-11 1-4 9-10 99.7 100.7 -1.0 L 3 4-6
Golden State 11 18 .379 14 7-6 4-12 2-3 8-13 101.7 106.7 -5.0 W 2 3-7
LA Clippers 8 22 .267 17.5 6-11 2-11 2-3 6-16 96.7 100.7 -4.0 L 1 4-6
Minnesota 6 24 .200 19.5 5-7 1-17 0-5 2-17 102.5 110.1 -7.6 L 7 1-9
Sacramento 5 22 .185 19 3-13 2-9 0-6 1-15 94.3 101.5 -7.2 L 7 1-9
--
FROM 211.99.222.*