Final 1st 2nd 3rd 4th Total
Knicks (20-14) 30 25 38 28 121
Suns (14-19) 22 23 26 25 96
Knicks
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
L.Fields F 32:42 6-6 2-2 0-0 +29 0 10 2 1 0 0 3 2 14 24
W.Chandler F 36:02 7-15 1-4 1-2 +24 2 6 0 0 0 1 0 2 16 13
A.Stoudemire C 31:22 9-18 0-0 5-6 +22 3 9 2 0 2 1 3 3 23 23
T.Douglas G 22:16 4-8 3-5 0-0 +3 1 1 3 1 0 0 2 5 11 10
R.Felton G 37:35 8-20 5-10 2-2 +27 2 10 11 1 0 0 5 1 23 28
S.Williams 25:54 5-12 4-9 1-1 +13 1 7 2 3 2 0 0 2 15 22
B.Walker 20:44 3-4 2-2 0-1 +18 0 9 2 0 0 1 3 2 8 14
R.Turiaf 12:34 1-2 0-0 3-4 +11 2 3 1 0 0 0 1 4 5 6
T.Mozgov 04:12 1-2 0-0 0-0 -2 1 1 0 0 0 0 0 1 2 2
R.MasonJr. 06:43 0-1 0-1 0-0 -6 1 1 0 0 0 0 0 0 0 0
A.Rautins 04:58 1-1 0-0 0-0 -7 0 0 1 0 0 0 0 0 2 3
A.Randolph 04:58 1-3 0-0 0-2 -7 1 2 0 0 0 0 1 0 2 -1
Total 240 46-92 17-33 12-18 14 59 24 6 4 3 18 22 121
0.500 0.515 0.667 Team Rebs: 6 Total TO: 18
Suns
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
M.Pietrus F 28:56 1-5 1-5 0-0 -3 0 1 1 0 0 0 0 3 3 1
G.Hill F 29:35 3-10 0-1 4-6 -31 0 3 2 2 1 0 2 2 10 7
J.Childress C 11:36 1-1 0-0 1-2 0 0 5 0 0 0 0 1 0 3 6
V.Carter G 33:12 7-13 1-3 4-4 -27 0 4 0 1 0 0 1 3 19 17
S.Nash G 27:51 6-12 1-3 1-1 -12 0 2 9 0 0 1 3 0 14 16
C.Frye 21:12 4-11 0-3 0-0 -14 2 6 0 1 1 1 0 2 8 9
J.Dudley 34:03 4-10 1-5 2-4 -13 0 6 1 1 0 1 1 0 11 10
M.Gortat 12:48 0-3 0-0 0-0 -6 1 5 0 0 1 0 2 3 0 1
G.Dragic 20:09 5-12 2-4 5-5 -13 0 0 2 3 0 0 1 3 17 14
H.Warrick 13:55 3-4 0-0 3-6 -12 1 2 0 0 0 1 0 1 9 7
R.Lopez 06:43 1-1 0-0 0-0 +6 0 0 0 0 0 0 1 1 2 1
Total 240 35-82 6-24 20-28 4 34 15 8 3 4 12 18 96
0.427 0.250 0.714 Team Rebs: 8 Total TO: 13
==============================================================================
Knicks Suns
FastBreak Points 11 17
Paint Points 34 38
Biggest Lead 34 0
==============================================================================
T-Foul:
NYK - 4th Qtr 3:31 - Timofey Mozgov
Officials:
K. Mauer #41, M. Kogut #68, R. Mott #71
==============================================================================
@Arena:
US Airways Center - Phoenix,AZ
Attendance - 17621
--
FROM 211.99.222.*