Final 1st 2nd 3rd 4th Total
Mavericks (26-10) 26 26 17 20 89
Pacers (15-20) 25 27 25 25 102
Mavericks
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
S.Marion F 30:57 5-12 0-0 2-2 -8 1 7 4 0 0 1 3 2 12 13
A.Ajinca F 14:08 2-7 0-1 0-0 0 1 3 1 0 1 0 0 3 4 4
T.Chandler C 34:43 3-6 0-0 7-9 -6 4 9 0 0 3 0 0 1 13 20
D.Stevenson G 30:05 3-8 3-7 1-2 +4 0 4 1 0 0 0 0 1 10 9
J.Kidd G 32:26 4-9 4-7 1-1 -5 0 3 7 3 2 0 2 0 13 21
S.Pavlovic 16:00 1-3 0-2 0-0 -13 0 0 1 1 2 0 0 2 2 4
J.Terry 30:52 9-20 0-2 0-0 -13 1 5 3 0 0 0 4 3 18 11
J.Barea 19:29 4-8 1-2 0-1 -12 0 2 3 0 0 0 0 3 9 9
B.Cardinal 17:03 1-2 1-1 0-0 -5 2 2 0 0 0 0 1 1 3 3
B.Haywood 08:27 0-3 0-0 1-2 -3 2 4 1 0 1 1 0 0 1 3
I.Mahinmi 04:50 0-1 0-0 2-2 -4 0 2 0 0 0 0 1 1 2 2
D.Jones 01:00 1-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2 2
Total 240 33-80 9-22 14-19 11 41 21 4 9 2 11 17 89
0.412 0.409 0.737 Team Rebs: 7 Total TO: 12
Pacers
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
D.Granger F 33:32 5-13 1-3 6-6 +3 1 2 6 0 1 2 1 2 17 17
T.Hansbrough F 17:24 2-6 0-0 2-2 +4 0 3 0 0 0 1 1 0 6 4
R.Hibbert C 16:21 4-8 0-0 1-2 +3 1 7 1 0 1 2 0 3 9 13
B.Rush G 32:30 7-16 2-5 4-4 +6 1 3 0 0 0 2 0 2 20 14
D.Collison G 31:12 6-9 0-2 5-6 +12 1 5 4 3 0 0 2 0 17 23
J.Foster 23:15 1-5 0-1 0-0 +12 6 8 3 1 0 1 1 1 2 9
M.Dunleavy 29:32 1-6 0-4 2-2 +9 0 11 0 1 0 0 0 0 4 11
J.Posey 11:25 1-2 1-1 0-0 +10 0 1 1 0 0 0 0 2 3 4
S.Jones 08:24 0-2 0-0 0-0 -2 1 1 2 0 0 1 0 1 0 1
T.J.Ford 18:38 4-7 0-2 0-0 -1 1 1 2 1 0 0 2 3 8 7
P.George 17:48 6-9 4-6 0-0 +9 0 4 0 2 0 0 0 4 16 19
A.J.Price DNP - Coach's Decision
Total 240 37-83 8-24 20-22 12 46 19 8 2 9 7 18 102
0.446 0.333 0.909 Team Rebs: 6 Total TO: 8
==============================================================================
Mavericks Pacers
FastBreak Points 9 8
Paint Points 26 18
Biggest Lead 7 13
==============================================================================
T-Foul:
DAL - 4th Qtr 2:50 - Tyson Chandler
Officials:
M. Callahan #24, M. Lindsay #53, T. Washington #49
==============================================================================
@Arena:
Conseco Fieldhouse - Indianapolis,IN
Attendance - 11204
--
FROM 211.99.222.*