Final 1st 2nd 3rd 4th Total
Wizards (13-30) 26 36 29 15 106
Knicks (23-21) 33 29 31 22 115
Wizards
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
A.Blatche F 28:16 2-10 0-0 2-4 -15 1 5 1 2 0 1 3 1 6 1
R.Lewis F 29:27 8-14 1-4 3-3 +5 0 5 1 1 0 0 0 3 20 21
J.McGee C 29:42 7-9 0-0 1-2 0 2 10 0 0 1 0 1 3 15 22
J.Wall G 33:54 5-13 1-2 7-8 -23 1 7 9 2 0 2 4 1 18 23
N.Young G 41:25 7-16 2-5 6-7 -24 0 1 2 0 0 0 3 2 22 12
A.Thornton 23:36 4-6 0-0 2-3 -3 1 5 1 2 0 0 2 4 10 13
K.Seraphin 14:33 0-0 0-0 0-0 -5 2 3 0 1 1 0 1 3 0 4
T.Booker 22:09 3-8 0-0 1-1 +2 2 5 1 1 1 1 1 2 7 9
M.Shakur 14:06 3-5 0-1 0-0 +14 2 5 4 1 0 1 2 1 6 12
Y.Jianlian 01:20 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0
H.Armstrong 00:46 1-1 0-0 0-0 +2 1 1 0 0 0 0 0 0 2 3
C.Martin 00:46 0-1 0-1 0-0 +2 0 0 0 0 0 0 0 0 0 -1
Total 240 40-83 4-13 22-28 12 47 19 10 3 5 17 20 106
0.482 0.308 0.786 Team Rebs: 13 Total TO: 20
Knicks
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
W.Chandler F 37:28 9-20 4-8 3-4 +5 2 7 1 1 1 1 0 1 25 23
D.Gallinari F 35:56 5-13 1-5 6-8 +8 2 4 0 0 0 1 1 3 17 10
A.Stoudemire C 38:37 13-23 0-0 4-7 +8 5 9 5 1 2 1 3 3 30 31
R.Felton G 39:08 7-14 1-4 2-2 +13 0 2 15 4 0 0 4 1 17 27
L.Fields G 18:47 2-2 0-0 0-0 -1 2 6 0 1 0 0 1 0 4 10
R.Turiaf 28:29 2-4 0-0 3-4 +10 1 4 0 0 2 0 0 3 7 10
T.Douglas 22:10 1-6 1-4 0-0 +2 1 2 3 0 0 0 0 2 3 3
B.Walker 07:39 1-3 1-3 0-0 -2 0 1 0 0 0 0 0 1 3 2
S.Williams 11:46 2-6 2-5 3-4 +2 1 5 0 0 0 0 2 1 9 7
R.MasonJr. DNP - Coach's Decision
T.Mozgov DNP - Coach's Decision
A.Randolph DNP - Coach's Decision
Total 240 42-91 10-29 21-29 14 40 24 7 5 3 11 15 115
0.462 0.345 0.724 Team Rebs: 6 Total TO: 11
==============================================================================
Wizards Knicks
FastBreak Points 19 15
Paint Points 48 48
Biggest Lead 6 13
==============================================================================
Officials:
S. Foster #48, J. Goble #30, S. Twardoski #76
==============================================================================
@Arena:
Madison Square Garden - New York,NY
Attendance - 19763
--
FROM 211.99.222.*