Eastern Conference
W L PCT GB HM RD DIV CONF PF PA DIFF STRK L10
Boston 35 11 .761 - 22-3 13-8 9-1 26-6 98.7 91.5 +7.2 L 1 7-3
Chicago 32 14 .696 3 22-4 10-10 10-0 19-9 97.8 92.1 +5.8 W 4 8-2
Miami 32 14 .696 3 17-5 15-9 6-2 21-7 101.2 93.8 +7.4 W 1 5-5
Atlanta 30 17 .638 5.5 15-7 15-10 7-2 21-9 97.4 95.4 +2.0 W 1 7-3
Orlando 30 17 .638 5.5 17-6 13-11 5-3 20-9 100.3 94.7 +5.6 L 1 5-5
New York 24 22 .522 11 12-9 12-13 4-3 14-10 106.3 106.0 +0.3 L 1 3-7
Charlotte 20 25 .444 14.5 12-11 8-14 2-6 11-17 93.8 96.8 -3.0 W 3 6-4
Philadelphia 20 26 .435 15 14-8 6-18 4-4 13-18 97.3 97.3 +0.1 L 1 5-5
Milwaukee 18 26 .409 16 10-10 8-16 3-4 12-12 91.8 93.1 -1.4 W 2 5-5
Indiana 17 26 .395 16.5 11-11 6-15 3-4 11-14 98.0 99.0 -1.0 W 1 3-7
Detroit 17 30 .362 18.5 12-10 5-20 2-3 10-15 94.8 98.9 -4.1 L 2 5-5
New Jersey 14 33 .298 21.5 11-11 3-22 0-6 8-19 92.6 98.7 -6.0 L 1 4-6
Washington 13 32 .289 21.5 13-10 0-22 1-8 8-21 97.2 103.2 -6.0 L 3 4-6
Toronto 13 34 .277 22.5 8-15 5-19 4-7 9-22 99.6 105.1 -5.5 L10 0-10
Cleveland 8 38 .174 27 5-15 3-23 1-8 7-22 93.6 105.0 -11.3 L19 0-10
Western Conference
W L PCT GB HM RD DIV CONF PF PA DIFF STRK L10
San Antonio 39 7 .848 - 24-2 15-5 6-3 26-4 104.3 96.9 +7.3 W 2 9-1
LA Lakers 33 14 .702 6.5 18-6 15-8 8-3 18-10 103.6 96.3 +7.3 L 1 7-3
Dallas 30 15 .667 8.5 17-8 13-7 5-5 19-7 97.0 94.6 +2.4 W 3 4-6
Oklahoma City 30 16 .652 9 17-6 13-10 7-2 16-12 104.2 102.6 +1.6 W 2 7-3
New Orleans 31 16 .660 8.5 19-5 12-11 6-3 16-11 94.6 91.2 +3.4 W10 10-0
Denver 28 18 .609 11 20-5 8-13 5-2 16-12 107.9 104.3 +3.6 W 4 8-2
Utah 28 19 .596 11.5 16-8 12-11 4-4 14-13 100.2 99.7 +0.5 W 1 4-6
Portland 25 22 .532 14.5 16-7 9-15 6-4 17-14 95.4 95.1 +0.4 L 2 5-5
Memphis 23 24 .489 16.5 13-7 10-17 3-5 14-14 99.3 98.5 +0.7 W 1 6-4
Phoenix 21 24 .467 17.5 12-10 9-14 4-4 11-14 105.4 107.0 -1.6 W 1 6-4
Houston 22 26 .458 18 13-10 9-16 2-6 12-17 105.3 104.8 +0.5 L 1 5-5
Golden State 19 27 .413 20 13-10 6-17 4-6 11-18 103.5 107.0 -3.6 L 4 4-6
LA Clippers 17 28 .378 21.5 14-13 3-15 7-4 13-21 99.3 101.8 -2.5 L 2 6-4
Sacramento 11 33 .250 27 6-17 5-16 2-8 6-19 97.1 102.1 -5.0 W 1 3-7
Minnesota 10 36 .217 29 8-14 2-22 0-10 3-26 103.2 109.0 -5.8 L 6 1-9
--
FROM 211.99.222.*