Final 1st 2nd 3rd 4th Total
Wizards (15-38) 35 33 27 20 115
Cavaliers (09-46) 23 23 33 21 100
Wizards
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
J.Howard F 25:07 6-11 3-6 1-1 +16 0 5 2 2 1 0 2 2 16 19
A.Blatche F 26:32 8-11 0-0 1-1 +9 4 9 5 2 1 0 4 5 17 27
J.McGee C 31:07 4-6 0-0 1-2 +21 1 5 1 0 2 0 0 5 9 14
N.Young G 32:29 14-21 1-1 2-2 +5 0 4 0 2 0 0 0 1 31 30
J.Wall G 36:25 8-19 0-0 3-6 +21 0 5 14 2 2 0 2 1 19 26
C.Martin 20:44 0-3 0-3 2-2 -1 2 3 2 0 1 0 1 1 2 4
T.Booker 17:21 1-5 0-0 0-0 +2 4 8 1 0 2 0 0 3 2 9
K.Seraphin 06:44 0-2 0-0 0-0 -12 1 3 0 0 0 0 0 0 0 1
K.Hinrich 29:15 8-13 1-3 0-0 +4 0 2 5 1 2 1 0 3 17 22
Y.Jianlian 14:16 1-1 0-0 0-0 +10 2 4 1 0 1 0 2 1 2 6
H.Armstrong DNP - Coach's Decision
A.Thornton DNP - Coach's Decision
Total 240 50-92 5-13 10-14 14 48 31 9 12 1 11 22 115
0.543 0.385 0.714 Team Rebs: 4 Total TO: 11
Cavaliers
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
C.Eyenga F 20:07 3-5 0-1 0-1 -19 1 2 0 2 0 1 3 1 6 4
A.Jamison F 33:27 7-15 4-6 3-5 -16 1 7 0 0 0 1 1 5 21 17
J.J.Hickson C 35:11 7-18 0-0 2-7 -26 8 13 2 0 0 4 1 0 16 14
A.Parker G 32:17 4-12 2-5 0-0 -21 4 6 3 1 0 0 2 1 10 10
M.Williams G 27:14 3-9 1-3 3-3 -18 0 3 8 2 0 2 7 3 10 10
D.Gibson 08:46 0-1 0-1 2-2 +2 0 0 1 0 0 0 0 2 2 2
R.Sessions 24:39 5-8 0-0 4-5 +1 0 4 6 3 1 1 2 1 14 22
R.Hollins 18:31 1-1 0-0 3-4 +6 1 2 0 0 0 0 1 1 5 5
J.Moon 28:30 4-8 4-6 0-0 +8 0 2 3 1 0 1 0 1 12 14
S.Samuels 08:23 1-4 0-0 2-2 +6 1 3 0 0 0 2 0 2 4 4
M.Harris 02:55 0-2 0-1 0-2 +2 0 1 0 0 0 0 0 0 0 -3
L.Powe DNP - Coach's Decision
Total 240 35-83 11-23 19-31 16 43 23 9 1 12 17 17 100
0.422 0.478 0.613 Team Rebs: 11 Total TO: 17
==============================================================================
Wizards Cavaliers
FastBreak Points 26 13
Paint Points 52 38
Biggest Lead 25 0
==============================================================================
Officials:
R. Garretson #10, S. Wright #65, E. Dalen #75
==============================================================================
@Arena:
Quicken Loans Arena - Cleveland,OH
Attendance - 19154
--
FROM 211.99.222.*