Final 1st 2nd 3rd 4th Total
Pacers (25-30) 25 33 32 23 113
Wizards (15-40) 30 19 19 28 96
Pacers
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
D.Granger F 30:42 7-17 2-4 5-7 +17 1 10 2 0 0 1 4 2 21 17
J.McRoberts F 28:45 2-2 0-0 5-8 +6 0 3 2 3 1 0 1 2 9 14
R.Hibbert C 29:29 5-9 0-0 6-9 +11 1 6 0 1 4 0 2 2 16 18
M.Dunleavy G 22:42 2-5 1-2 3-4 +14 1 4 0 1 1 0 0 3 8 10
D.Collison G 24:11 5-11 0-2 1-1 +11 0 5 6 1 0 0 0 1 11 17
T.Hansbrough 21:56 4-10 0-0 9-10 -4 3 5 1 0 1 1 1 2 17 16
P.George 25:18 5-11 0-3 1-1 +3 2 9 2 1 2 0 3 4 11 16
J.Foster 09:28 2-4 0-0 0-0 +10 5 7 0 0 1 0 0 0 4 10
D.Jones 11:21 3-7 0-0 0-0 +1 0 0 0 1 0 0 2 4 6 1
J.Posey 06:22 0-2 0-1 2-3 +11 0 2 0 1 0 0 1 1 2 1
A.J.Price 23:49 3-9 0-3 0-0 +6 0 0 1 1 0 1 0 1 6 2
B.Rush 05:57 0-1 0-1 2-2 -1 0 0 0 0 0 0 0 0 2 1
Total 240 38-88 3-16 34-45 13 51 14 10 10 3 14 22 113
0.432 0.188 0.756 Team Rebs: 11 Total TO: 15
Wizards
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
J.Howard F 28:59 7-16 0-1 0-0 -13 2 5 3 0 0 1 2 2 14 11
A.Blatche F 31:42 9-16 0-0 3-3 -4 1 5 5 2 0 0 3 1 21 23
J.McGee C 22:28 2-4 0-0 1-2 -22 1 8 1 1 1 0 2 4 5 11
N.Young G 32:30 4-15 2-4 6-7 -7 1 5 2 0 0 2 2 3 16 9
J.Wall G 38:25 5-15 0-2 5-7 -29 0 8 10 0 0 3 6 5 15 15
K.Seraphin 15:11 3-6 0-0 1-1 +7 3 3 1 0 0 1 1 5 7 7
R.Lewis 20:02 0-3 0-2 0-0 -3 0 2 0 0 0 0 2 2 0 -3
T.Booker 16:28 2-4 0-0 1-2 -13 1 6 0 0 1 1 0 2 5 9
C.Martin 12:16 2-3 0-1 0-0 -6 0 2 0 1 0 0 0 3 4 6
H.Armstrong 00:54 0-0 0-0 0-0 +4 0 1 0 0 0 0 0 0 0 1
Y.Jianlian 09:27 1-4 0-0 0-0 -6 1 2 0 0 1 1 1 2 2 1
A.Thornton 11:38 2-7 0-0 3-4 +7 0 2 0 0 0 1 0 4 7 3
Total 240 37-93 2-10 20-26 10 49 22 4 3 10 19 33 96
0.398 0.200 0.769 Team Rebs: 12 Total TO: 20
==============================================================================
Pacers Wizards
FastBreak Points 26 23
Paint Points 46 48
Biggest Lead 26 5
==============================================================================
T-Foul:
WAS - 3rd Qtr 1:40 - John Wall
IND - 3rd Qtr 1:40 - Andrew Hansbrough
Officials:
M. Callahan #24, J. Tiven #58, O. Poole #50
==============================================================================
@Arena:
Verizon Center - Washington,DC
Attendance - 14328
--
FROM 211.99.222.*