Final 1st 2nd 3rd 4th Total
Kings (13-41) 16 28 26 27 97
Heat (42-15) 35 28 30 24 117
Kings
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
O.Casspi F 25:32 4-10 1-3 1-2 -17 0 1 2 0 0 0 1 0 10 5
D.Cousins F 28:22 3-14 0-0 2-4 -10 2 7 4 1 0 2 2 3 8 5
J.Thompson C 31:46 6-7 0-0 1-4 -26 1 7 0 0 0 0 3 4 13 13
J.Taylor G 23:24 5-11 1-3 2-2 -20 2 2 0 1 0 1 2 1 13 8
B.Udrih G 30:24 4-7 0-0 1-2 -18 0 2 4 1 0 0 2 3 9 10
S.Dalembert 31:22 8-12 0-0 2-2 -10 4 13 2 0 0 0 0 1 18 29
D.Greene 25:24 3-9 0-3 0-0 -4 0 1 1 0 0 0 0 2 6 2
P.Jeter 20:52 3-5 1-1 2-2 -9 0 0 4 0 0 0 0 0 9 11
L.Head 18:24 3-6 1-3 2-2 +8 0 1 1 0 1 1 2 0 9 7
D.Jackson 04:30 1-3 0-1 0-0 +6 0 0 0 0 0 0 0 0 2 0
F.Garcia DNP - Coach's Decision
C.Landry DNP - Coach's Decision
Total 240 40-84 4-14 13-20 9 34 18 3 1 4 12 14 97
0.476 0.286 0.650 Team Rebs: 10 Total TO: 12
Heat
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
L.James F 30:24 14-26 3-6 0-3 +18 2 8 3 0 0 0 3 4 31 24
C.Bosh F 35:05 8-14 0-1 6-6 +24 0 9 1 4 1 0 1 1 22 30
E.Dampier C 24:02 0-0 0-0 0-0 +18 2 5 2 2 1 0 1 2 0 9
D.Wade G 35:29 11-20 1-3 0-0 +22 1 8 7 2 1 1 1 2 23 31
M.Chalmers G 28:17 6-7 0-1 2-2 +18 0 3 4 1 1 0 1 1 14 21
E.House 27:44 5-11 0-2 0-0 +6 0 3 1 0 0 0 0 2 10 8
J.Jones 26:01 3-6 3-5 0-0 +4 0 2 1 0 0 0 0 2 9 9
J.Anthony 20:01 3-3 0-0 0-0 +6 2 3 1 0 0 0 1 2 6 9
C.Arroyo 04:30 1-1 0-0 0-0 -6 0 0 0 0 0 0 1 0 2 1
J.Howard 04:30 0-1 0-0 0-0 -6 1 1 0 0 0 0 0 0 0 0
J.Magloire 03:57 0-1 0-0 0-0 -4 0 1 0 0 0 0 0 3 0 0
Z.Ilgauskas DNP - Coach's Decision
Total 240 51-90 7-18 8-11 8 43 20 9 4 1 9 19 117
0.567 0.389 0.727 Team Rebs: 6 Total TO: 9
==============================================================================
Kings Heat
FastBreak Points 15 20
Paint Points 46 40
Biggest Lead 0 29
==============================================================================
T-Foul:
MIA - 4th Qtr 1:57 - Jamaal Magloire
Officials:
B. Kennedy #55, N. Buchert #54, Z. Zarba #33
==============================================================================
@Arena:
American Airlines Arena - Miami,FL
Attendance - 19754
--
FROM 211.99.222.*