Final 1st 2nd 3rd 4th Total
Suns (32-28) 22 23 31 26 102
Bucks (23-37) 26 22 15 25 88
Suns
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
G.Hill F 33:28 4-9 2-4 4-4 +12 0 7 3 2 0 1 3 2 14 18
C.Frye F 36:37 7-12 5-8 1-1 +16 1 9 1 2 0 0 1 3 20 26
R.Lopez C 14:40 1-4 0-0 1-1 +13 0 1 0 0 0 0 0 2 3 1
M.Pietrus G 34:45 8-14 3-7 1-2 +20 1 8 2 0 0 0 2 3 20 21
S.Nash G 27:51 3-6 1-1 1-1 +26 1 1 13 0 0 0 7 2 8 12
A.Brooks 20:09 3-7 0-2 1-1 -12 0 0 3 2 0 1 2 3 7 6
M.Gortat 32:11 5-11 0-0 3-5 +3 1 6 1 1 1 0 0 2 13 14
J.Dudley 19:25 3-8 0-2 0-0 -2 2 4 2 0 0 1 1 0 6 6
J.Childress 06:24 1-1 0-0 0-0 0 0 0 0 0 0 0 0 1 2 2
H.Warrick 11:23 3-4 0-0 3-5 -2 1 2 1 0 0 0 0 1 9 9
Z.Dowdell 01:58 0-0 0-0 0-0 -2 0 0 0 0 0 0 0 0 0 0
G.Siler 01:09 0-0 0-0 0-0 -2 0 1 0 0 0 0 1 1 0 0
Total 240 38-76 11-24 15-20 7 39 26 7 1 3 17 20 102
0.500 0.458 0.750 Team Rebs: 8 Total TO: 18
Bucks
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
C.Delfino F 26:24 1-7 1-2 0-0 -2 2 9 3 5 0 1 3 0 3 11
J.Brockman F 28:43 1-4 0-0 1-2 +4 5 6 1 0 0 0 2 4 3 4
L.Sanders C 26:04 5-10 0-0 0-0 -19 2 5 0 1 1 0 2 6 10 10
J.Salmons G 35:46 2-8 0-2 2-2 -19 0 4 3 0 1 0 1 1 6 7
B.Jennings G 33:10 5-17 0-5 6-7 -17 0 4 1 2 0 0 2 3 16 8
E.Barron 13:23 2-4 0-0 0-0 0 2 3 0 0 1 0 1 0 4 5
K.Dooling 24:24 3-7 1-3 2-2 -8 0 0 2 0 0 0 0 2 9 7
C.Maggette 27:50 8-12 1-1 4-4 -13 1 9 0 1 0 0 1 3 21 26
E.Boykins 20:20 7-13 0-2 0-0 +3 1 2 3 2 0 0 2 2 14 13
C.Douglas-Ro 03:56 1-2 0-0 0-0 +1 0 1 0 0 0 0 0 0 2 2
E.Ilyasova DNP - Coach's Decision
L.MbahaMou DNP - Coach's Decision
Total 240 35-84 3-15 15-17 13 43 13 11 3 1 14 21 88
0.417 0.200 0.882 Team Rebs: 4 Total TO: 14
==============================================================================
Suns Bucks
FastBreak Points 5 16
Paint Points 40 46
Biggest Lead 17 8
==============================================================================
Officials:
J. Phillips #23, K. Fehr #7, D. Richardson #63
==============================================================================
@Arena:
Bradley Center - Milwaukee,WI
Attendance - 15011
--
FROM 211.99.222.*