Final 1st 2nd 3rd 4th Total
Nuggets (38-27) 30 29 31 26 116
Suns (33-30) 25 24 17 31 97
Nuggets
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
W.Chandler F 29:22 6-14 2-4 2-2 +19 1 5 1 1 1 1 2 2 16 14
K.Martin F 26:01 4-7 0-0 0-0 +21 2 7 5 0 0 0 2 3 8 15
Nene C 26:00 9-12 0-1 4-7 +22 2 7 1 3 0 1 1 1 22 26
G.Forbes G 21:27 1-5 0-0 3-4 +7 1 9 1 1 0 0 2 0 5 9
T.Lawson G 35:42 8-13 2-5 2-3 +22 1 4 11 4 0 1 4 4 20 29
R.Felton 33:42 2-7 0-1 1-3 +9 0 4 6 2 0 0 3 2 5 7
J.R.Smith 23:46 4-13 3-8 1-2 0 1 4 3 2 0 0 1 2 12 10
C.Andersen 16:35 6-6 0-0 0-0 -1 2 4 0 0 1 0 2 3 12 15
A.Harrington 16:34 3-6 0-1 0-0 0 1 4 0 1 0 1 1 3 6 7
T.Mozgov 05:25 2-4 0-0 2-3 -2 0 1 0 0 0 0 1 1 6 3
K.Koufos 05:25 1-2 0-0 2-2 -2 2 2 0 1 2 0 0 1 4 8
M.Ely DNP - Coach's Decision
Total 240 46-89 7-20 17-26 13 51 28 15 4 4 19 22 116
0.517 0.350 0.654 Team Rebs: 11 Total TO: 19
Suns
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
G.Hill F 27:23 6-14 0-4 0-0 -25 0 0 4 2 0 0 1 2 12 9
H.Warrick F 25:57 4-10 0-1 4-5 -16 2 5 1 1 0 0 4 2 12 8
R.Lopez C 18:31 3-6 0-0 0-0 -24 0 5 0 1 2 1 0 2 6 11
V.Carter G 20:38 2-11 0-5 2-2 -13 0 1 2 0 0 0 0 2 6 0
S.Nash G 27:03 2-4 1-1 2-2 -18 0 2 7 1 0 0 6 0 7 9
M.Gortat 29:29 5-10 0-0 4-4 +5 4 18 4 3 2 0 1 4 14 35
M.Pietrus 22:35 2-6 1-5 2-5 +1 2 2 0 0 0 0 3 0 7 -1
J.Dudley 20:31 5-9 2-2 1-2 -6 2 3 0 0 0 0 1 1 13 10
A.Brooks 20:57 3-9 1-3 2-2 -1 0 1 7 0 0 1 3 2 9 8
J.Childress 18:32 2-5 0-1 1-2 +3 1 2 0 2 0 0 0 4 5 5
Z.Dowdell 05:25 2-4 0-0 0-1 +2 1 2 1 0 0 1 0 1 4 4
G.Siler 02:59 1-2 0-0 0-0 -3 1 1 0 0 0 1 0 0 2 2
Total 240 37-90 5-22 18-25 13 42 26 10 4 4 19 20 97
0.411 0.227 0.720 Team Rebs: 8 Total TO: 20
==============================================================================
Nuggets Suns
FastBreak Points 33 10
Paint Points 66 42
Biggest Lead 24 0
==============================================================================
Officials:
D. Stafford #9, D. Collins #11, G. Zielinski #59
==============================================================================
@Arena:
US Airways Center - Phoenix,AZ
Attendance - 17465
--
FROM 211.99.222.*