Final 1st 2nd 3rd 4th Total
Grizzlies (36-31) 22 15 23 25 85
Heat (45-21) 28 27 29 34 118
Grizzlies
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
S.Young F 23:54 1-7 0-0 4-6 -11 2 5 0 0 0 4 0 1 6 3
Z.Randolph F 26:42 6-12 0-1 1-2 -21 4 9 1 0 1 1 2 2 13 15
M.Gasol C 33:19 6-12 0-1 3-4 -36 1 7 2 3 1 1 2 2 15 19
T.Allen G 22:42 2-7 0-1 2-2 -32 1 3 0 1 0 3 0 1 6 5
M.Conley G 35:03 1-11 0-2 0-0 -29 2 4 10 2 0 1 4 2 2 4
D.Arthur 18:39 2-7 0-0 2-2 -9 0 4 0 1 0 0 2 3 6 4
O.J.Mayo 24:52 8-13 0-1 3-3 -14 1 3 1 0 0 0 2 5 19 16
S.Battier 20:32 1-4 0-2 0-0 -19 1 1 0 1 0 0 0 2 2 1
I.Smith 11:41 0-2 0-0 0-0 +1 0 0 2 0 0 0 0 1 0 0
G.Vasquez 08:36 4-5 1-1 1-2 +1 0 0 0 0 0 1 0 2 10 8
H.Haddadi 07:00 1-3 0-1 0-0 +2 0 0 0 0 1 0 1 1 2 0
L.Powe 07:00 1-1 0-0 2-4 +2 0 2 1 0 0 0 0 1 4 5
Total 240 33-84 1-10 18-25 12 38 17 8 3 11 13 23 85
0.393 0.100 0.720 Team Rebs: 9 Total TO: 14
Heat
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
L.James F 31:55 10-16 2-4 5-6 +17 1 5 5 1 2 1 3 1 27 30
C.Bosh F 32:19 7-11 0-0 4-5 +31 1 10 2 1 0 0 3 3 18 23
E.Dampier C 14:05 1-2 0-0 0-0 +14 0 2 1 0 1 1 0 1 2 5
D.Wade G 34:17 9-15 1-2 9-9 +37 0 5 9 3 5 0 3 3 28 41
M.Chalmers G 22:41 2-7 2-3 1-1 +13 0 3 2 2 0 0 2 1 7 7
J.Howard 15:41 1-2 0-0 4-4 +2 1 3 0 1 0 1 1 4 6 8
J.Anthony 18:24 0-0 0-0 1-2 +9 0 3 0 0 3 0 0 5 1 6
M.Miller 18:56 1-3 1-2 0-0 +17 1 3 4 1 0 0 1 3 3 8
M.Bibby 25:19 5-5 5-5 2-2 +20 0 2 4 1 0 0 0 0 17 24
J.Magloire 14:58 2-2 0-0 0-0 +9 1 4 0 0 0 0 0 2 4 8
E.House 05:52 1-4 0-2 0-1 -2 0 0 0 0 0 0 0 0 2 -2
J.Jones 05:33 1-2 1-1 0-0 -2 0 0 0 0 0 0 0 2 3 2
Total 240 40-69 12-19 26-30 5 40 27 10 11 3 13 25 118
0.580 0.632 0.867 Team Rebs: 4 Total TO: 15
==============================================================================
Grizzlies Heat
FastBreak Points 11 21
Paint Points 42 28
Biggest Lead 2 37
==============================================================================
T-Foul:
MIA - 4th Qtr 4:06 - Juwan Howard
MEM - 3rd Qtr 7:38 - Lionel Hollins
MEM - 4th Qtr 4:06 - Ovington Mayo
Officials:
J. Phillips #23, M. Kogut #68, L. Wood #40
==============================================================================
@Arena:
American Airlines Arena - Miami,FL
Attendance - 19600
--
FROM 211.99.222.*