Final 1st 2nd 3rd 4th Total
Phoenix (33-33) 29 17 19 30 95
New Orleans (40-30) 31 25 21 23 100
Phoenix
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST TO STL BS BA PF PTS EFF
V.Carter G 35:23 8-13 5-9 0-0 -6 0 4 3 2 2 0 0 4 21 23
S.Nash G 34:38 3-8 0-3 2-2 0 0 1 10 4 0 0 0 2 8 10
R.Lopez C 12:08 0-2 0-0 1-1 -5 0 3 0 2 1 2 0 1 1 3
G.Hill F 30:54 6-14 1-2 2-2 -3 2 5 4 3 1 1 2 4 15 15
H.Warrick F 16:56 0-4 0-0 0-0 -8 1 1 1 1 0 0 1 1 0 -3
M.Gortat 35:39 4-8 0-0 2-2 -1 3 8 2 1 0 1 0 1 10 16
J.Dudley 33:29 8-14 5-8 4-6 +4 2 8 2 1 0 0 1 4 25 26
J.Childress 16:30 2-3 0-0 0-0 +1 1 3 1 1 0 0 0 0 4 6
A.Brooks 13:35 2-7 2-6 0-0 -4 1 1 1 0 0 0 0 2 6 3
M.Pietrus 10:48 2-8 1-6 0-0 -3 0 2 0 0 1 0 2 1 5 2
Totals 35-81 14-34 11-13 10 36 24 15 5 4 6 20 95 101
Percentages: .432 .412 .846 Team Rebounds: 7
New Orleans
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST TO STL BS BA PF PTS EFF
C.Paul G 36:14 9-16 2-4 6-7 +8 0 5 9 1 3 0 0 2 26 34
M.Belinelli G 8:53 1-2 1-2 0-0 +9 0 0 0 2 1 0 0 3 3 1
E.Okafor C 37:57 6-8 0-0 4-6 0 3 11 0 3 0 1 2 1 16 21
T.Ariza F 40:04 4-12 0-2 0-0 +10 0 5 2 0 1 1 1 2 8 9
D.West F 30:54 6-10 0-0 4-4 -3 1 9 4 3 0 0 1 4 16 22
W.Green 34:43 3-11 1-6 4-6 -11 0 2 3 2 0 1 0 2 11 5
C.Landry 17:06 4-7 0-0 0-0 +8 1 1 1 1 0 1 0 0 8 7
Q.Pondexter 12:20 3-6 2-3 0-0 +2 1 1 0 1 0 1 0 0 8 6
J.Jack 12:06 0-4 0-0 0-0 -2 0 2 2 0 0 0 0 1 0 0
A.Gray 9:43 2-4 0-0 0-0 +4 3 7 1 0 0 1 0 1 4 11
Totals 38-80 6-17 18-23 9 43 22 13 5 6 4 16 100 116
Percentages: .475 .353 .783 Team Rebounds: 9
--
FROM 113.17.145.*