Final 1st 2nd 3rd 4th Total
Charlotte (28-39) 22 17 18 21 78
Houston (35-34) 29 20 19 26 94
Charlotte
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST TO STL BS BA PF PTS EFF
G.Henderson G 35:01 3-11 0-0 2-2 -10 1 4 2 0 0 1 0 1 8 7
D.J.Augustin G 32:10 7-16 1-2 7-7 -7 0 5 4 2 1 0 2 3 22 21
K.Brown C 22:20 3-6 0-0 0-0 -10 2 6 0 3 1 0 0 2 6 7
S.Jackson F 35:36 2-14 0-5 2-3 -17 0 4 4 3 0 0 1 1 6 -2
B.Diaw F 34:31 6-10 1-2 0-0 -15 1 2 3 1 0 0 0 2 13 13
D.White 22:34 2-4 0-0 4-6 -5 1 6 0 0 0 1 0 1 8 11
T.Thomas 16:27 2-6 0-0 2-2 -2 0 5 0 3 1 2 1 2 6 7
S.Livingston 16:18 3-6 0-0 0-0 -5 0 3 0 0 0 1 0 1 6 7
M.Carroll 8:30 1-2 0-0 1-1 -5 0 0 0 0 1 0 1 0 3 3
D.Cunningham 7:55 0-1 0-1 0-0 -2 0 1 0 0 0 1 0 0 0 1
D.McGuire 6:30 0-1 0-0 0-0 +1 1 1 0 0 0 1 0 0 0 1
G.Temple 2:09 0-1 0-1 0-0 -3 0 0 0 1 0 0 0 0 0 -2
Totals 29-78 2-11 18-21 6 37 13 13 4 7 5 13 78 74
Percentages: .372 .182 .857 Team Rebounds: 14
Houston
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST TO STL BS BA PF PTS EFF
K.Lowry G 38:28 3-10 1-4 4-4 +18 2 9 6 2 0 0 1 2 11 17
K.Martin G 29:04 8-18 3-8 2-3 +14 1 5 2 2 2 1 3 2 21 18
C.Hayes C 41:58 3-11 0-1 3-4 +16 6 17 7 3 3 1 0 4 9 25
C.Budinger F 41:33 6-13 2-6 5-5 +12 0 2 5 2 1 0 1 2 19 18
P.Patterson F 32:59 6-13 0-0 0-0 +19 4 10 2 1 0 1 0 3 12 17
C.Lee 26:18 4-8 1-3 0-0 +7 0 1 0 0 1 0 0 1 9 7
J.Hill 15:01 5-7 0-0 0-0 -3 2 6 0 0 0 2 1 4 10 16
G.Dragic 9:32 1-4 1-1 0-0 -2 0 0 0 1 1 0 1 1 3 0
B.Miller 4:25 0-3 0-0 0-0 -1 0 1 0 0 0 0 0 0 0 -2
D.Carroll 0:42 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0 1
Totals 36-87 8-23 14-16 15 51 23 11 8 5 7 19 94 117
Percentages: .414 .348 .875 Team Rebounds: 3
--
FROM 113.17.145.*