Final 1st 2nd 3rd 4th Total
Pacers (29-39) 20 20 20 20 80
Celtics (48-18) 15 32 27 18 92
Pacers
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
D.Granger F 35:33 5-16 2-5 3-4 -7 1 4 3 0 0 4 2 4 15 8
T.Hansbrough F 36:15 4-14 0-0 2-4 -7 3 11 0 0 0 1 1 4 10 8
R.Hibbert C 23:21 3-7 0-0 0-0 0 5 7 2 1 1 0 4 5 6 9
P.George G 33:03 6-13 3-5 0-0 +1 1 7 1 3 1 2 3 3 15 17
D.Collison G 31:28 4-11 0-1 2-2 -7 1 2 9 1 0 1 1 1 10 14
J.Foster 14:39 1-2 0-0 0-0 -14 3 3 0 0 0 0 0 1 2 4
B.Rush 16:28 1-6 0-2 0-0 -10 0 2 0 0 0 1 0 1 2 -1
J.McRoberts 21:45 6-10 0-0 2-3 -3 5 11 3 0 1 0 2 2 14 22
A.J.Price 14:16 1-5 0-1 0-0 -10 0 0 2 0 0 0 1 1 2 -1
D.Jones 10:56 2-3 0-0 0-0 -8 0 2 1 0 0 0 0 2 4 6
L.Stephenson 02:16 0-1 0-0 0-0 +5 0 0 0 0 0 0 0 0 0 -1
J.Posey DNP - Coach's Decision
Total 240 33-88 5-14 9-13 19 49 21 5 3 9 14 24 80
0.375 0.357 0.692 Team Rebs: 6 Total TO: 15
Celtics
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
P.Pierce F 27:37 6-12 2-4 6-7 +7 0 2 5 2 1 0 1 1 20 22
K.Garnett F 25:07 3-7 0-0 4-4 +2 0 4 1 0 1 0 1 2 10 11
N.Krstic C 25:30 4-6 0-0 3-4 +7 3 7 0 0 1 1 0 3 11 16
R.Allen G 26:52 4-10 2-4 2-2 +5 0 3 0 0 0 0 2 0 12 7
R.Rondo G 29:47 0-2 0-0 0-0 +8 0 0 8 2 1 0 2 0 0 7
G.Davis 27:31 3-10 0-0 3-6 +11 3 9 0 0 1 0 3 2 9 6
J.Green 26:54 6-9 1-1 6-8 +14 1 3 0 0 3 1 3 3 19 17
C.Arroyo 12:05 1-3 1-1 0-0 +2 0 2 0 0 0 0 0 0 3 3
T.Murphy 17:34 2-2 0-0 2-2 +4 0 3 0 0 0 0 0 3 6 9
D.West 16:31 1-2 0-0 0-0 +10 0 2 3 1 1 0 2 3 2 6
A.Bradley 02:16 0-1 0-0 0-0 -5 0 1 0 0 0 1 1 0 0 -1
S.Pavlovic 02:16 0-0 0-0 0-0 -5 0 0 0 0 0 0 0 0 0 0
Total 240 30-64 6-10 26-33 7 36 17 5 9 3 15 17 92
0.469 0.600 0.788 Team Rebs: 9 Total TO: 15
==============================================================================
Pacers Celtics
FastBreak Points 12 10
Paint Points 40 34
Biggest Lead 8 18
==============================================================================
T-Foul:
IND - 4th Qtr 2:51 - Danny Granger
Officials:
S. Foster #48, V. Palmer #12, T. Brothers #25
==============================================================================
@Arena:
TD Garden - Boston,MA
Attendance - 18624
--
FROM 211.99.222.*