Final 1st 2nd 3rd 4th Total
Cavaliers (12-53) 18 27 28 24 97
Kings (16-49) 28 23 23 19 93
Cavaliers
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
A.Gee F 24:25 2-2 0-0 4-4 +5 0 4 0 0 0 0 2 1 8 10
S.Samuels F 27:32 5-11 0-0 3-6 +5 2 3 1 1 0 2 3 4 13 6
J.J.Hickson C 31:27 6-12 0-0 5-10 +3 1 8 2 1 1 1 2 3 17 16
A.Parker G 31:24 2-4 0-0 1-1 +11 0 5 4 2 0 0 0 2 5 14
R.Sessions G 29:02 10-15 0-0 0-2 +3 1 5 6 1 0 1 4 0 20 21
D.Gibson 26:27 3-8 1-3 1-1 -2 0 2 1 0 0 0 1 1 8 5
L.Harangody 24:51 6-12 1-3 2-2 -3 3 8 0 1 2 1 1 4 15 19
C.Eyenga 20:28 1-4 0-1 0-0 -3 0 2 1 1 0 0 0 0 2 3
R.Hollins 11:52 0-0 0-0 2-2 +1 0 4 1 0 0 0 3 1 2 4
M.Harris 12:32 3-6 0-2 1-2 0 0 1 0 0 0 0 0 2 7 4
B.Davis DNP - Coach's Decision
J.Graham DNP - Coach's Decision
Total 240 38-74 2-9 19-30 7 42 16 7 3 5 16 18 97
0.514 0.222 0.633 Team Rebs: 11 Total TO: 17
Kings
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
F.Garcia F 31:16 6-15 2-6 0-0 -12 0 2 1 2 1 0 1 2 14 10
D.Cousins F 39:12 5-19 0-0 1-3 +3 5 16 5 2 1 0 4 5 11 15
S.Dalembert C 34:20 7-11 0-0 2-3 -11 4 10 0 1 2 1 3 4 16 21
M.Thornton G 38:13 8-22 4-12 3-3 -12 1 5 3 1 0 0 2 3 23 16
B.Udrih G 37:56 6-13 2-3 0-0 -5 0 2 8 0 1 0 1 3 14 17
J.Thompson 15:40 0-6 0-0 2-4 -2 4 6 0 1 0 0 2 3 2 -1
L.Head 00:17 0-0 0-0 0-0 -3 0 0 0 0 0 0 0 1 0 0
P.Jeter 09:47 0-1 0-0 0-0 +4 0 2 2 0 0 0 0 1 0 3
J.Taylor 09:47 3-9 1-2 0-0 +8 3 4 0 0 0 1 1 0 7 4
O.Casspi 17:52 1-1 0-0 0-0 +3 0 2 2 1 0 0 0 2 2 7
D.Jackson 05:40 2-3 0-0 0-0 +7 0 0 1 0 0 1 0 0 4 4
D.Greene DNP - Coach's Decision
Total 240 38-100 9-23 8-13 17 49 22 8 5 3 14 24 93
0.380 0.391 0.615 Team Rebs: 12 Total TO: 14
==============================================================================
Cavaliers Kings
FastBreak Points 16 16
Paint Points 48 46
Biggest Lead 7 10
==============================================================================
T-Foul:
SAC - 4th Qtr 3:25 - Samuel Dalembert
Officials:
D. Crawford #43, J. Goble #30, S. Wall #31
==============================================================================
@Arena:
Power Balance Pavilion - Sacramento,CA
Attendance - 13477
--
FROM 211.99.222.*