Final 1st 2nd 3rd 4th Total
Raptors (20-50) 23 21 28 18 90
Nuggets (42-29) 36 36 29 22 123
Raptors
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
J.Johnson F 23:42 4-8 0-1 0-0 -8 1 6 0 2 0 1 3 3 8 9
A.Johnson F 10:07 3-3 0-0 1-1 -7 1 2 0 1 0 0 0 1 7 10
A.Bargnani C 28:46 8-14 2-5 2-2 -26 0 3 0 1 1 1 1 4 20 18
D.DeRozan G 19:47 6-13 0-0 2-2 -13 0 2 2 0 0 0 0 2 14 11
J.Calderon G 23:04 4-8 1-1 0-0 -9 0 1 7 2 0 1 5 2 9 10
R.Evans 19:45 0-4 0-0 0-0 -23 4 9 0 1 0 2 3 2 0 3
S.Weems 25:13 3-8 0-1 2-4 -21 0 2 2 0 0 1 0 2 8 5
L.Barbosa 17:02 2-11 0-4 1-1 -30 0 1 0 0 0 1 1 5 5 -4
J.Bayless 24:56 0-6 0-1 5-6 -24 0 1 9 0 0 2 4 4 5 4
E.Davis 21:43 1-5 0-0 1-2 -15 1 5 0 0 2 1 1 1 3 4
J.Wright 10:16 0-0 0-0 0-0 +6 0 0 0 0 0 0 0 0 0 0
A.Ajinca 15:39 4-7 3-5 0-0 +5 1 9 0 1 2 0 3 3 11 17
Total 240 35-87 6-18 14-18 8 41 20 8 5 10 21 29 90
0.402 0.333 0.778 Team Rebs: 6 Total TO: 23
Nuggets
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
D.Gallinari F 29:43 2-4 0-0 5-6 +14 1 7 2 0 1 1 3 0 9 13
K.Martin F 26:30 5-13 0-0 1-1 +15 1 5 4 2 1 1 1 3 11 14
Nene C 23:35 7-9 0-0 4-5 +17 1 7 1 1 1 0 5 3 18 20
W.Chandler G 27:24 5-11 1-6 1-1 +21 1 8 2 1 0 0 1 1 12 16
T.Lawson G 30:31 7-10 2-3 7-7 +15 3 4 8 0 0 0 2 2 23 30
J.R.Smith 31:08 4-11 2-8 3-5 +27 1 10 8 1 0 0 2 4 13 21
C.Andersen 13:20 1-3 0-0 1-2 +16 1 1 0 1 5 1 1 2 3 6
A.Harrington 21:30 5-11 2-4 3-3 +18 3 6 6 2 0 0 0 1 15 23
G.Forbes 17:29 5-9 0-2 4-5 +18 0 0 0 0 0 0 0 2 14 9
T.Mozgov 10:00 2-4 0-0 1-2 +4 0 1 0 1 0 1 1 0 5 3
K.Koufos 08:50 0-5 0-0 0-0 0 1 3 0 0 2 1 0 0 0 0
M.Ely DNP - Coach's Decision
Total 240 43-90 7-23 30-37 13 52 31 9 10 5 16 18 123
0.478 0.304 0.811 Team Rebs: 11 Total TO: 16
==============================================================================
Raptors Nuggets
FastBreak Points 8 28
Paint Points 30 60
Biggest Lead 2 41
==============================================================================
T-Foul:
DEN - 1st Qtr 1:50 - Kenyon Martin
TOR - 4th Qtr 3:01 - Jerryd Bayless
Officials:
D. Bavetta #27, M. Boland #46, J. Williams #60
==============================================================================
@Arena:
Pepsi Center - Denver,CO
Attendance - 16258
--
FROM 211.99.222.*