Final 1st 2nd 3rd 4th Total
Atlanta (40-32) 28 31 21 20 100
Philadelphia (37-34) 30 23 21 31 105
Atlanta
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST TO STL BS BA PF PTS EFF
J.Johnson G 43:38 5-14 1-5 2-2 +6 0 2 4 4 2 0 1 5 13 8
K.Hinrich G 37:55 6-11 4-6 0-0 -9 0 2 8 0 1 0 1 1 16 22
A.Horford C 36:51 4-12 0-0 0-0 -8 2 9 4 1 0 0 0 3 8 12
J.Smith F 41:37 13-21 1-3 6-7 +4 3 12 0 0 1 1 0 2 33 38
M.Williams F 30:58 5-10 0-1 6-6 -5 2 4 2 1 0 0 1 4 16 16
J.Crawford 31:29 4-9 2-3 0-0 -7 0 3 4 1 0 0 0 1 10 11
Z.Pachulia 17:32 2-4 0-0 0-0 -6 1 7 0 2 0 0 1 1 4 7
Totals 39-81 8-18 14-15 8 39 22 9 4 1 4 17 100 114
Percentages: .481 .444 .933 Team Rebounds: 6
Philadelphia
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST TO STL BS BA PF PTS EFF
J.Meeks G 37:05 5-6 5-6 0-0 +7 1 3 1 0 0 0 0 0 15 18
J.Holiday G 30:51 5-11 2-3 0-0 -1 0 2 5 2 0 0 0 1 12 11
S.Hawes C 26:06 5-12 0-2 0-0 +8 3 4 2 1 0 2 0 2 10 10
A.Iguodala F 36:29 5-11 1-2 5-8 -3 0 5 4 1 1 0 0 1 16 16
E.Brand F 35:09 6-15 0-0 1-1 -2 5 11 3 1 0 1 1 2 13 18
T.Young 26:47 7-12 0-0 2-2 +8 1 6 1 0 1 1 0 2 16 20
L.Williams 20:08 5-8 2-4 5-7 +8 0 2 3 1 0 0 0 0 17 16
A.Nocioni 15:09 1-5 0-1 0-0 +8 0 4 2 0 0 0 0 2 2 4
T.Battie 7:58 2-3 0-0 0-0 -4 0 2 1 0 0 0 0 0 4 6
E.Turner 4:18 0-1 0-0 0-0 -4 0 1 0 0 0 0 0 0 0 0
Totals 41-84 10-18 13-18 10 40 22 6 2 4 1 10 105 119
Percentages: .488 .556 .722 Team Rebounds: 6
--
FROM 113.17.145.*