Final 1st 2nd 3rd 4th Total
Utah (36-36) 25 20 24 25 94
Oklahoma City (46-24) 32 18 28 28 106
Utah
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST TO STL BS BA PF PTS EFF
E.Watson G 33:15 3-4 2-3 2-2 -7 0 2 1 2 3 0 0 2 10 13
C.J.Miles G 32:53 2-12 1-5 6-7 +6 0 1 2 2 0 1 3 4 11 2
A.Jefferson C 41:23 14-18 0-0 4-5 -14 3 12 2 0 0 0 1 4 32 41
P.Millsap F 37:46 6-10 0-0 6-8 -9 3 7 3 6 0 2 2 2 18 18
A.Kirilenko F 13:42 1-5 1-3 0-0 -5 0 0 0 0 2 0 0 0 3 1
G.Hayward 27:48 1-10 1-3 4-6 -8 1 4 3 1 2 0 1 3 7 4
R.Bell 21:37 1-3 1-1 0-0 -17 1 3 4 0 0 0 0 4 3 8
J.Evans 15:10 1-3 0-0 2-2 0 0 1 0 1 0 0 1 3 4 2
R.Price 14:45 2-4 0-1 2-2 -5 0 0 1 1 0 0 0 1 6 4
K.Fesenko 1:24 0-0 0-0 0-0 -1 0 0 0 0 0 0 0 0 0 0
F.Elson 0:17 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0
Totals 31-69 6-16 26-32 8 30 16 13 7 3 8 23 94 93
Percentages: .449 .375 .812 Team Rebounds: 8
Oklahoma City
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST TO STL BS BA PF PTS EFF
R.Westbrook G 36:03 11-17 1-2 8-9 +13 0 4 5 3 2 1 0 2 31 33
T.Sefolosha G 25:19 1-2 0-0 0-0 -2 1 3 4 1 2 0 0 1 2 9
K.Perkins C 26:20 2-4 0-0 0-0 -6 0 3 0 3 0 2 0 2 4 4
K.Durant F 38:27 7-12 2-4 13-15 +14 0 2 3 3 0 0 0 1 29 24
S.Ibaka F 31:43 6-11 0-0 3-4 +2 3 13 0 0 0 4 0 5 15 26
J.Harden 27:01 3-9 1-4 4-4 +15 1 2 0 2 0 0 1 5 11 5
N.Collison 20:53 1-1 0-0 2-4 +18 1 4 0 0 0 0 0 2 4 6
N.Mohammed 16:48 5-8 0-0 0-0 +10 2 4 0 0 0 0 2 4 10 11
E.Maynor 11:57 0-1 0-0 0-0 -1 0 0 3 0 0 0 0 1 0 2
D.Cook 5:30 0-1 0-0 0-0 -3 0 0 0 0 0 1 0 1 0 0
Totals 36-66 4-10 30-36 8 35 15 12 4 8 3 24 106 120
Percentages: .545 .400 .833 Team Rebounds: 7
--
FROM 113.17.145.*