Final 1st 2nd 3rd 4th Total
Bulls (54-20) 30 27 29 22 108
Timberwolves (17-58) 19 25 22 25 91
Bulls
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
L.Deng F 36:05 5-12 1-4 2-2 +26 1 5 5 2 1 0 1 2 13 18
C.Boozer F 28:46 10-18 0-0 4-5 +18 1 14 4 0 0 0 1 3 24 32
K.Thomas C 29:57 3-4 0-0 0-0 +5 1 8 0 1 0 0 1 5 6 13
K.Bogans G 18:11 1-2 1-1 0-0 +13 0 4 1 1 0 0 0 0 3 8
D.Rose G 30:56 5-14 4-9 9-9 +21 1 4 10 0 0 1 1 0 23 27
R.Brewer 24:06 4-5 0-0 0-0 +1 0 1 0 0 0 0 2 0 8 6
T.Gibson 23:57 4-7 0-0 0-0 +4 2 6 2 0 1 0 0 0 8 14
O.Asik 13:20 1-2 0-0 1-2 +7 1 4 2 0 1 0 1 4 3 7
C.Watson 17:04 5-8 1-2 2-2 -4 0 0 4 0 0 0 3 0 13 11
K.Korver 17:38 3-9 1-3 0-0 -6 1 4 3 0 0 0 2 3 7 6
R.Butler DNP - Coach's Decision
B.Scalabrine DNP - Coach's Decision
Total 240 41-81 8-19 18-20 8 50 31 4 3 1 12 17 108
0.506 0.421 0.900 Team Rebs: 7 Total TO: 12
Timberwolves
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
M.Beasley F 27:57 5-11 0-3 2-2 -18 0 3 1 1 0 0 1 0 12 10
K.Love F 26:45 6-13 0-2 4-5 -14 4 9 0 0 0 2 3 2 16 14
D.Milicic C 26:23 3-7 0-0 1-2 -16 0 3 2 1 0 0 0 2 7 8
W.Johnson G 15:50 0-6 0-1 0-0 -15 0 4 0 0 0 0 0 1 0 -2
L.Ridnour G 21:51 4-6 1-1 2-2 -20 0 2 0 0 0 0 2 0 11 9
A.Tolliver 23:55 5-7 3-4 1-2 -3 0 3 1 0 0 0 1 3 14 14
J.Flynn 26:09 1-7 0-1 0-0 +3 0 1 5 1 0 0 0 0 2 3
W.Ellington 32:10 3-11 1-3 2-2 -2 1 1 2 1 1 0 0 1 9 6
A.Randolph 18:57 6-10 0-0 3-4 -1 2 5 0 3 0 1 1 2 15 17
M.Webster 14:22 1-4 0-2 0-0 -3 0 2 1 0 0 0 0 3 2 2
L.Hayward 05:41 1-3 0-0 1-2 +4 0 1 0 0 0 0 0 0 3 1
S.Telfair DNP - Coach's Decision
Total 240 35-85 5-17 16-21 7 34 12 7 1 3 8 14 91
0.412 0.294 0.762 Team Rebs: 6 Total TO: 8
==============================================================================
Bulls Timberwolves
FastBreak Points 9 10
Paint Points 34 34
Biggest Lead 26 0
==============================================================================
T-Foul:
CHI - 1st Qtr 5:55 - Carlos Boozer
Officials:
D. Bavetta #27, E. Lewis #42, S. Wall #31
==============================================================================
@Arena:
Target Center - Minneapolis,MN
Attendance - 19207
--
FROM 211.99.222.*